DEPARTMENT OF TRANSPORTATION CALIFORNIA
...UEIUK66CLD4DX71·Profile updated 2026-05-13
Awards tracked
18
Total amount
$2.0B
Date range
2026-02-18 → 2026-05-04
Primary sector
Volume
$/month, last 24
About this recipient
DEPARTMENT OF TRANSPORTATION CALIFORNIA has received $2.0B in tracked federal funding across the ingest window.
The largest single source of funding is Department of Transportation, which dominates the recipient's federal portfolio. We surface the full breakdown of contracts and grants below.
A longer, LLM-generated profile becomes available for the top entities by total $ awarded. We do not take editorial direction from recipients.
Portfolio by sector
Sectors classified by LLM on each award.
- transportation30 awards$3.5B 100%
Portfolio status
Based on each award's period of performance.
Active
17
active94% of awards
Expiring (≤90d)
0
expiring · 30d0% of awards
Expired
1
expired6% of awards
No POP
0
—0% of awards
Top awarding agencies
Department of Transportation
$2.0B 100%
Based on 18 awards totaling $1,961,852,599.
Awards
Top 18 by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $299,974,280 | PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 | — | active |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $188,785,117 | PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2025-26 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2025-26 | — | active |
| 2026-03-18 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $184,025,500 | PROJECT TITLE: IN RIVERSIDE COUNTY FROM 1.05 MILES WEST OF WILEY WELL ROAD OVERCROSSING TO CALIFORNIA/ARIZONA STATE LINE. REHABILITATE MAINLINE PAVEMENT, SHOULDERS :::: PROJECT DESCRIPTION: ON STATE ROUTE: 10. IN RIVERSIDE COUNTY FROM 1.05 MILES WEST OF WILEY WELL ROAD OVERCROSSING TO CALIFORNIA/ARIZONA STATE LINE. REHABILITATE MAINLINE PAVEMENT, SHOULDERS AND RAMPS. | — | active |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $175,408,360 | PROJECT TITLE: ON INTERSTATE 405, IN AND NEAR IRVINE AND CONSTA MESA, FROM ROUTE 5 TO HARBOR BLVD REHAB PAVEMENT, REPLACE SLABS, UPGRADE BRIDGE RAILINGS, IMPROVE HI :::: PROJECT DESCRIPTION: ON STATE ROUTE: 405. ON INTERSTATE 405, IN AND NEAR IRVINE AND CONSTA MESA, FROM ROUTE 5 TO HARBOR BLVD REHAB PAVEMENT, REPLACE SLABS, UPGRADE BRIDGE RAILINGS, IMPROVE HIGHWAY WORKER SAFETY, UPGRADE SAFETY DEVICES, AND UPGRADE TRANSPORTATION MANAGEMENT SYSTEM (TMS) ELEMENTS. THIS IS A DESIGN-BUILD PROJECT. | — | active |
| 2026-04-02 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $104,322,810 | PROJECT TITLE: IN LOS ANGELES COUNTY ON ROUTE 5, PM R45.0 TO R59.6, EXTEND THE HOV LANES FROM THE SR-14 INTERCHANGE TO JUST SOUTH OF THE PARKER ROAD INTERCHANGE, IN :::: PROJECT DESCRIPTION: ON STATE ROUTE: 5. IN LOS ANGELES COUNTY ON ROUTE 5, PM R45.0 TO R59.6, EXTEND THE HOV LANES FROM THE SR-14 INTERCHANGE TO JUST SOUTH OF THE PARKER ROAD INTERCHANGE, INCORPORATING AN ADDITIONAL NORTHBOUND TRUCK CLIMBING LANE FROM SR-14 TO CALGROVE BOULEVARD AND AN ADDITIONAL SOUTHBOUND TRUCK CLIMBING LANE FROM PICO CANYON ROAD/LYONS AVENUE TO SR-14. INCLUDES CONSTRUCTION OF ITS HUB ON ROUTE 5, PM 41.4 TO 43.8. EXTEND HOV LANES, ADD TRUCK CLIMBING LANES AND CONSTRUCT ITS HUB. | — | active |
| 2026-04-17 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $104,315,584 | PROJECT TITLE: IN SAN BERNARDINO COUNTY ON INTERSTATE 10 BETWEEN SAN ANTONIO AVENUE AND ROUTE 15. IMPLEMENT TWO EXPRESS LANES IN EACH DIRECTION FOR A TOTAL OF FOUR :::: PROJECT DESCRIPTION: IN SAN BERNARDINO COUNTY ON INTERSTATE 10 BETWEEN SAN ANTONIO AVENUE AND ROUTE 15. IMPLEMENT TWO EXPRESS LANES IN EACH DIRECTION FOR A TOTAL OF FOUR GENERAL PURPOSE AND TWO EXPRESS LANES IN EACH DIRECTION WITH AUXILIARY LANES, WIDENING UNDER CROSSINGS, AND RECONSTRUCTION OF RAMPS AND LANE TRANSITIONS. (I-10 DESIGN BUILD CONTRACT 1). | — | active |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $100,000,000 | PROJECT TITLE: GOLDEN GATE BRIDGE SEISMIC RETROFIT PHASE - 3B1 - CONSTRUCTION :::: PROJECT DESCRIPTION: GOLDEN GATE BRIDGE SEISMIC RETROFIT PHASE - 3B1 - CONSTRUCTION | — | active |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $96,920,535 | PROJECT TITLE: (MCP CC3) MID COUNTY PARKWAY CONSTRUCTION CONTRACT #3MCP ALIGNMENT BETWEEN APPROX. ONE MILE EAST OF RIDER STREET TO WARREN ROAD ALONG RAMONA EXPRESSW :::: PROJECT DESCRIPTION: (MCP CC3) MID COUNTY PARKWAY CONSTRUCTION CONTRACT #3MCP ALIGNMENT BETWEEN APPROX. ONE MILE EAST OF RIDER STREET TO WARREN ROAD ALONG RAMONA EXPRESSWAY CONSTRUCT 2 ADDITIONAL LANES, MEDIAN BARRIERS, NEW BRIDGE OVER THE SAN JACINTO RIVER & TRAFFIC SIGNAL | — | active |
| 2026-04-02 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $88,514,000 | PROJECT TITLE: SAN BENITO COUNTY IN AND NEAR SAN JUAN BAUTISTA FROM THE ALAMEDA TO 0.2 MILE EAST OF FOURTH STREET/BUSINESS ROUTE 156 WIDEN 2-LANE HIGHWAY TO 4-LANE :::: PROJECT DESCRIPTION: ON STATE ROUTE: 156. SAN BENITO COUNTY IN AND NEAR SAN JUAN BAUTISTA FROM THE ALAMEDA TO 0.2 MILE EAST OF FOURTH STREET/BUSINESS ROUTE 156 WIDEN 2-LANE HIGHWAY TO 4-LANE CONTROLLED ACCESS HIGHWAY | — | active |
| 2026-04-02 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $85,150,000 | PROJECT TITLE: KERN COUNTY NEAR GRAPEVINE FROM 0.3 MILE SOUTH OF GRAPEVINE CREEK BRIDGE TO 0.5 MILE NORTH OF GRAPEVINE ROAD UNDERCROSSING REHABILITATE ROADWAY IN NO :::: PROJECT DESCRIPTION: ON STATE ROUTE: 5. KERN COUNTY NEAR GRAPEVINE FROM 0.3 MILE SOUTH OF GRAPEVINE CREEK BRIDGE TO 0.5 MILE NORTH OF GRAPEVINE ROAD UNDERCROSSING REHABILITATE ROADWAY IN NORTHBOUND DIRECTION WITH CONTINUOUSLY REINFORCED CONCRETE PAVEMENT AND JOINTED PLAIN CONCRETE, REPLACE SIGNS, UPGRADE GUARDRAIL AND TRANSPORTATION MANAGEMENT SYSTEM (TMS) ELEMENTS, AND REHABILITATE DRAINAGE SYSTEMS AND LIGHTING. | — | active |
| 2026-04-02 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $73,594,900 | PROJECT TITLE: ALAMEDA AND CONTRA COSTA COUNTIES IN ALBANY AND CROCKETT FROM 0.4 MILE SOUTH OF ALAMEDA COUNTY LINE TO 0.2 MILE RHMA (OGFC), LIGHTING SYSTEM, AND CON :::: PROJECT DESCRIPTION: ON STATE ROUTE: 80. ALAMEDA AND CONTRA COSTA COUNTIES IN ALBANY AND CROCKETT FROM 0.4 MILE SOUTH OF ALAMEDA COUNTY LINE TO 0.2 MILE RHMA (OGFC), LIGHTING SYSTEM, AND CONCRETE BARRIER | — | active |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $72,343,038 | PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 | — | active |
| 2026-05-04 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $71,757,979 | PROJECT TITLE: I-15 FROM CAJALCO ROAD IN THE CITY OF CORONA TO STATE ROUTE 74 IN THE CITY OF LAKE ELSINORE EXTEND TOLL EXPRESS LANES SOUTH IN EACH TRAVEL DIRECTION :::: PROJECT DESCRIPTION: I-15 FROM CAJALCO ROAD IN THE CITY OF CORONA TO STATE ROUTE 74 IN THE CITY OF LAKE ELSINORE EXTEND TOLL EXPRESS LANES SOUTH IN EACH TRAVEL DIRECTION (TC) | — | active |
| 2026-04-02 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $65,827,000 | PROJECT TITLE: TULARE COUNTY IN AND NEAR TULARE FROM PROSPERITY AVENUE TO 1.2 MILES SOUTH OF AVENUE 280 OVERCROSSING WIDEN FREEWAY FROM FOUR TO SIX LANES :::: PROJECT DESCRIPTION: ON STATE ROUTE: 99. TULARE COUNTY IN AND NEAR TULARE FROM PROSPERITY AVENUE TO 1.2 MILES SOUTH OF AVENUE 280 OVERCROSSING WIDEN FREEWAY FROM FOUR TO SIX LANES | — | active |
| 2026-03-18 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $65,124,600 | PROJECT TITLE: IN RIVERSIDE AND SAN BERNARDINO COUNTIES FROM 1.2 MILE SOUTH OF CANTU-GALLEANO RANCH RD OVERCROSSING IN EASTVALE TO 1.0 MILE NORTH OF BASELINE AVE OV :::: PROJECT DESCRIPTION: ON STATE ROUTE: 15. IN RIVERSIDE AND SAN BERNARDINO COUNTIES FROM 1.2 MILE SOUTH OF CANTU-GALLEANO RANCH RD OVERCROSSING IN EASTVALE TO 1.0 MILE NORTH OF BASELINE AVE OVERCROSSING IN FONTANA ADD ONE TO TWO EXPRESS LANES IN EACH DIRECTION BETWEEN CANTU-GALLEANO RANCH ROAD AND FOOTHILL BOULEVARD, ONE AUXILIARY LANE IN EACH DIRECTION BETWEEN SR-60 AND I-10 | — | active |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $65,026,253 | PROJECT TITLE: IN THE CITY OF CORONA AT THE JUNCTION OF SR-91 AND SR-71 NEAR THE ORANGE COUNTY LINE. REPLACE THE EB 91 TO NB 71 CONNECTOR WITH A DIRECT CONNECTOR AN :::: PROJECT DESCRIPTION: IN THE CITY OF CORONA AT THE JUNCTION OF SR-91 AND SR-71 NEAR THE ORANGE COUNTY LINE. REPLACE THE EB 91 TO NB 71 CONNECTOR WITH A DIRECT CONNECTOR AND RECONSTRUCT THE GREEN RIVER ROAD EB ON-RAMP | — | active |
| 2026-05-04 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $62,941,704 | PROJECT TITLE: IN SACRAMENTO COUNTY IN AND NEAR ELK GROVE FROM 0.3 MILE SOUTH OF DILLARD ROAD OVERCROSSING TO 0.6 MILE SOUTH OF GRANT LINE ROAD. REMOVE AND REPLACE :::: PROJECT DESCRIPTION: ON STATE ROUTE: 99. IN SACRAMENTO COUNTY IN AND NEAR ELK GROVE FROM 0.3 MILE SOUTH OF DILLARD ROAD OVERCROSSING TO 0.6 MILE SOUTH OF GRANT LINE ROAD. REMOVE AND REPLACE COSUMNES RIVER AND COSUMNES RIVER OVERFLOW BRIDGES. | — | active |
| 2026-02-18 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $57,820,940 | PROJECT TITLE: KERN COUNTY NEAR WHEELER RIDGE FROM 0.8 MILE SOUTH OF ROUTE 5/99 SEPARATION TO 0.3 MILE NORTH OF OLD US 99 OVERCROSSING REPLACE CONCRETE PAVEMENT LAN :::: PROJECT DESCRIPTION: KERN COUNTY NEAR WHEELER RIDGE FROM 0.8 MILE SOUTH OF ROUTE 5/99 SEPARATION TO 0.3 MILE NORTH OF OLD US 99 OVERCROSSING REPLACE CONCRETE PAVEMENT LANES WITH CONTINUOUSLY REINFORCED CONCRETE PAVEMENT. | — | expired |
Sources
USAspending.gov — all awards for this UEI →SAM.gov entity registration →
Profile compiled from publicly available USAspending.gov records, ingested and entity-resolved by The Buildout's pipeline.