Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Results
4,767 awards
Showing 4451–4500
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| — | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $36,984,025 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENCY PROTECTIVE MEASURES NECESSARY TO SAVE LIVES AND PROTECT PUBLIC HEALTH AND SAFETY. MANAGEMENT, CONTROL, AND REDUCTION OF IMMEDIATE THREATS TO PUBLIC HEALTH AND SAFETY. EMERGENCY MEDICAL CARE. MEDICAL SHELTERING. ADMINISTRATION AND DISTRIBUTION OF VACCINES. COMMUNITY ENGAGEMENT AND INFORMATION DISSEMINATION. | health |
| — | BALDWIN FAMILY HEALTH CARE | Department of Health and Human Services | $36,953,951 | HEALTH CENTER CLUSTER | health |
| 2026-05-19 | EMERGENCY MANAGEMENT AGENCY MAINE | Department of Homeland Security | $36,949,282 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENCY PROTECTIVE MEASURES NECESSARY TO SAVE LIVES AND PROTECT PUBLIC HEALTH AND SAFETY. MANAGEMENT, CONTROL, AND REDUCTION OF IMMEDIATE THREATS TO PUBLIC HEALTH AND SAFETY. EMERGENCY MEDICAL CARE. MEDICAL SHELTERING. ADMINISTRATION AND DISTRIBUTION OF VACCINES. COMMUNITY ENGAGEMENT AND INFORMATION DISSEMINATION. | health |
| 2026-02-24 | SGJV2, LLC | Department of Veterans Affairs | $36,933,071 | 589A7-18-302 - INSTALL NEW BOILERS AT THE WICHITA VAMC | veterans |
| — | STATE OF MICHIGAN | Department of Homeland Security | $36,925,124 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENCY PROTECTIVE MEASURES NECESSARY TO SAVE LIVES AND PROTECT PUBLIC HEALTH AND SAFETY. MANAGEMENT, CONTROL, AND REDUCTION OF IMMEDIATE THREATS TO PUBLIC HEALTH AND SAFETY. EMERGENCY MEDICAL CARE. MEDICAL SHELTERING. ADMINISTRATION AND DISTRIBUTION OF VACCINES. COMMUNITY ENGAGEMENT AND INFORMATION DISSEMINATION. | health |
| 2026-03-20 | SENECA STRATEGIC PARTNERS, LLC | Department of the Treasury | $36,923,966 | ORACLE MANAGED CLOUD SERVICES RENEWAL FOR ARC | finance |
| 2026-04-28 | THUNDERCAT TECHNOLOGY, LLC | Department of the Treasury | $36,910,814 | SAP HANA | finance |
| 2026-04-17 | SEACORP, LLC | General Services Administration | $36,873,510 | ATD HMI SBIR III. THIS SBIR PHASE III DERIVES FROM SBIR PHASE I CONTRACT N00024-15-P-4508 AND SBIR PHASE II CONTRACT N00024-16-C-4530. | defense |
| 2026-03-11 | FUTRON, INC. | Department of State | $36,869,023 | NEW EMBASSY DESIGN BUILD RENOVATION AT US EMBASSY BERN SWITZERLAND. | diplomacy |
| 2026-04-01 | MANAGEMENT & TRAINING CORPORATION | Department of Labor | $36,844,945 | CHARLESTON JOB CORPS CENTER W/ OA/CTS | labor |
| 2026-04-02 | NORTH WIND GENERAL CONTRACTORS LLC | Department of Energy | $36,836,275 | IRA FUNDED B-34 ADVANCED ALLOY SIGNATURE CENTER FACILITY SBA REQUIREMENT #LV1705525898S | energy |
| — | TRI-COUNTY COMMUNITY ACTION, INC. | Department of Health and Human Services | $36,817,786 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-10 | MCDONOUGH BOLYARD PECK, INC. | Department of State | $36,796,692 | AWARD. | diplomacy |
| 2026-02-18 | V3GATE, LLC | Department of Veterans Affairs | $36,773,925 | ENTERPRISE SPLUNK LICENSE AGREEMENT | veterans |
| 2026-05-19 | OHIO DEPARTMENT OF TRANSPORTATION | Department of Transportation | $36,762,976 | PROJECT TITLE: HEN US 6/24 11.32/4.62 :::: PROJECT DESCRIPTION: A MAJOR REHABILITATION PROJECT TO REMOVE AND REPLACE THE EXISTING PAVEMENT ON US 6/24 FROM THE US 6 INTERCHANGE TO THE MAUMEE RIVER BRIDGE; REPAIR BRIDGES (SFN: 3501477, 3500217, 3500241, 3500330, 3500454, 3500489, 3501507, 3500276, 3500306) WITHIN THE SAME SECTION. HENRY COUNTY. | transportation |
| 2026-05-08 | STONE & LIME IMPORTS, INC | Department of the Interior | $36,754,000 | CASA 324271, CASTILLO DE SAN MARCOS NATIONAL MONUMENT, REPAIR AND RAISE SEAWALL | environment |
| 2026-04-02 | BOOZ ALLEN HAMILTON INC | Department of Labor | $36,745,428 | NEW TASK ORDER AGAINST GSA ALLIANT 2 CONTRACT 47QTCK18D0004, CONTRACTOR SHALL PROVIDE ALL PERSONNEL, EQUIPMENT, TOOLS, MATERIALS, SUPERVISION, AND NON-PERSONAL SERVICES NECESSARY TO SUPPORT JOB CORPS NATIONAL ENROLLMENT SERVICES SYSTEM (ESS) TECHNOLO | labor |
| — | TRANSPORTATION, MICHIGAN DEPARTMENT OF | Department of Transportation | $36,736,196 | PROJECT TITLE: I-94 E WEST OF HELMER ROAD TO M-311 IN CALHOUN COUNTY :::: PROJECT DESCRIPTION: MILLING AND TWO COURSE ASPHALT RESURFACING, BRIDGE REPLACEMENT, TEMPORARY WIDENING, BRIDGE RAILING REPAIR AND INTERCHANGE REHABILITATION. I-94 FROM APPROXIMATELY 3200' WEST OF HELMER ROAD TO M-311 IN CALHOUN COUNTY | transportation |
| 2026-04-30 | BGRS RELOCATION INC | Department of the Treasury | $36,725,988 | RELOCATION AND MOVING SERVICES | finance |
| — | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | Department of Health and Human Services | $36,690,126 | EARLY HEAD START/CHILD CARE PARTNERSHIP | social-services |
| — | BOSTON MOUNTAIN RURAL HEALTH CENTER, INC | Department of Health and Human Services | $36,687,986 | HEALTH CENTER CLUSTER | health |
| 2026-03-27 | BECKMAN COULTER, INC | Department of Health and Human Services | $36,655,675 | THE OVERALL OBJECTIVE OF THIS CONTRACT IS TO DEVELOP AND COMMERCIALIZE A RAPID PHENOTYPIC ANTIMICROBIAL SUSCEPTIBILITY TESTING (AST) SYSTEM THAT WILL DELIVER RESULTS FOR DEFINITIVE THERAPEUTIC DECISIONS WITHIN 4 TO 6 HOURS FROM COLONIES ON A CULTURE | health |
| 2026-05-08 | VXL ENTERPRISES LLC | Department of State | $36,646,311 | LOCAL GUARD SERVICES: US EMBASSY NASSAU, THE BAHAMAS | diplomacy |
| 2026-05-19 | OFFICE OF EMERGENCY SERVICES | Department of Homeland Security | $36,642,838 | THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FROM DISASTERS. FEMA PROVIDES FEDERAL GRANT ASSISTANCE FOR DEBRIS REMOVAL, EMERGENCY PROTECTIVE MEASURES, AND THE RESTORATION, REPAIR, OR REPLACEMENT OF QUALIFIED DISASTER-DAMAGED PUBLIC AND PNP FACILITIES. THE PROGRAM ALSO SUPPORTS HAZARD MITIGATION AND CODE COMPLIANCE TO PROTECT FACILITIES FROM FUTURE INCIDENTS. | environment |
| 2026-05-12 | OFFICE OF EMERGENCY SERVICES | Department of Homeland Security | $36,631,354 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing |
| 2026-04-20 | FOCUSED MANAGEMENT, INC. | Department of Agriculture | $36,596,418 | CEC/IOD IT SUPPORT SERVICES CRQ000004296796 | finance |
| 2026-03-16 | LOCKHEED MARTIN CORP | National Aeronautics and Space Administration | $36,571,964 | THIS PROCUREMENT PROVIDES FOR THE LABOR, TRAVEL AND ASSOCIATED BURDENS NECESSARY TO SATISFY THE PHASE A CONCEPT STUDY REPORT (CSR) AND BRIDGE PHASE B OPTION REQUIREMENTS OF NASA'S COMPETITIVELY SELECTED DAVINCI+ MISSION. | aerospace |
| 2026-05-19 | MARYLAND DEPARTMENT OF HEALTH | Department of Agriculture | $36,567,168 | WIC ADMIN EXPENSES | social-services |
| 2026-04-27 | SERCO INC | Department of Transportation | $36,565,504 | THE FCT CONTRACT ENCOMPASSES THE SCOPE OF ATC SERVICES AND ASSOCIATED SUPPORT SERVICES REQUIRED FOR THE DAY-TO-DAY OPERATION OF FCTS AS DEFINED IN THE STATEMENT OF WORK (SOW). | transportation |
| 2026-04-02 | MIDWEST AIR TRAFFIC CONTROL SERVICE INC | Department of Transportation | $36,538,020 | THE FCT CONTRACT ENCOMPASSES THE SCOPE OF ATC SERVICES AND ASSOCIATED SUPPORT SERVICES REQUIRED FOR THE DAY-TO-DAY OPERATION OF FCTS AS DEFINED IN THE STATEMENT OF WORK (SOW). | transportation |
| 2026-04-23 | BOOZ ALLEN HAMILTON INC | Department of Health and Human Services | $36,529,880 | THE PURPOSE OF THIS REQUEST IS TO AWARD THE BASE YEAR FOR A PERM REVIEW CONTRACTOR (PRC) TO COMPLETE ELIGIBILITY, MEDICAL AND DATA PROCESSING REVIEWS FOR THE REPORTING YEAR 2028 CYCLE. | health |
| 2026-05-19 | ALASKA DEPARTMENT OF TRANSPORTATION & PUBLIC FACILITIES | Department of Transportation | $36,482,414 | PROJECT TITLE: RICHARDSON HIGHWAY MP 148-173 :::: PROJECT DESCRIPTION: CLARIFICATION 07/2018: RECONSTRUCT THE RICHARDSON HIGHWAY BETWEEN MP 148 AND 173, AND CONSTRUCT BRIDGE #0576. PROJECT WILL INCLUDE BRIDGE WORK, ROADSIDE HARDWARE, DRAINAGE IMPROVEMENTS AND UTILITY RELOCATIONS. | transportation |
| 2026-03-27 | STRIDER CONSTRUCTION CO INC | Department of Transportation | $36,477,635 | CONSTRUCTION SERVICES FOR PROJECT OR NPS CRLA 2018(1), CLEETWOOD TRAIL AND MARINA IMPROVEMENTS. THE WORK CONSISTS OF AGGREGATE BASE TRAIL RECONSTRUCTION, SLOPE STABILIZATION, SLOPE PROTECTION, WALLS (DRY STACK ROCKERY, SOIL NAIL, GABION, MECHANICALLY | transportation |
| — | LBJ & C DEVELOPMENT CORP | Department of Health and Human Services | $36,476,427 | HEAD START | social-services |
| — | ALASKA DEPARTMENT OF TRANSPORTATION & PUBLIC FACILITIES | Department of Transportation | $36,475,415 | PROJECT TITLE: GLENN HWY: PARKS HWY TO S. INNER SPRINGER LP. (PHASE II) :::: PROJECT DESCRIPTION: THIS PROJECT WILL CONSTRUCT, WIDEN, AND ADD FRONTAGE ROADS TO THE GLENN HIGHWAY. IT ALSO INCLUDES ROADSIDE HARDWARE, UTILITIES, AND DRAINAGE, INTERSECTION, AND ADA IMPROVEMENTS. THIS PROJECT WILL CONSTRUCT THE SECOND PHASE OF THE GLENN HWY: MP 34-42 PARKS TO OLD GLENN PROJECT. | transportation |
| — | ARIZONA DEPARTMENT OF ECONOMIC SECURITY | Department of Agriculture | $36,430,760 | SNAP STATE ADMINISTRATIVE COSTS | social-services |
| 2026-02-27 | PARAGON SYSTEMS INC | Department of Homeland Security | $36,425,783 | ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT LOS ANGELES, CA AND SURROUNDING AREAS AWARD FOR FY24 RECURRING SERVICES - NON-SOCIAL SECURITY ADMINISTRATION (SSA) | justice |
| 2026-04-22 | AMAZON WEB SERVICES, INC | Department of Agriculture | $36,413,233 | STRATUS POOL 1 CLOUD SERVICE BOA FOR AWS CLOUD SERVICE PROVIDER CORE SERVICES | ai-infrastructure |
| 2026-05-11 | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Homeland Security | $36,406,547 | AWARD FOR FY-24 DEPARTMENT OF HOMELAND SECURITY ENTERPRISE CLOUD - AMAZON WEB SERVICES (DEC-AWS) | intelligence |
| 2026-05-19 | RI DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | Department of Agriculture | $36,402,230 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | agriculture |
| 2026-04-24 | LOYAL SOURCE GOVERNMENT SERVICES LLC | Department of Homeland Security | $36,396,639 | MEDICAL SERVICES FOR MIGRANTS | health |
| 2026-03-09 | AC JV ONE LLC | Department of Veterans Affairs | $36,371,032 | 636C3164 EHRM INFRASTRUCTURE UPGRADE - OMAHA | veterans |
| 2026-02-26 | SINTELA INC | Department of Homeland Security | $36,322,792 | THE PURPOSE OF THIS TASK ORDER TO PROCURE CONTRACTOR MAINTENANCE LOGISTICS SUPPORT FOR THE LINEAR GROUND DETECTION SYSTEM. | justice |
| 2026-03-18 | NOBLIS, INC. | Department of Transportation | $36,306,519 | IGF::OT::IGF OTHER FUNCTIONS | aerospace |
| 2026-03-24 | FEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC. | Department of Veterans Affairs | $36,305,201 | MAIL MANIFESTING SERVICES | veterans |
| 2026-04-07 | TERACORE INC. | Department of the Treasury | $36,301,062 | THE SCOPE OF THIS PWS ENCOMPASSES CONTRACTOR ASSISTANCE TO PROVIDE IRS CYBERSECURITY SECURITY RISK MANAGEMENT THE NECESSARY SUPPORT IN PERFORMING SECURITY ACTIVITIES. | finance |
| 2026-05-06 | WASEYABEK FEDERAL SERVICES, L.L.C. | Department of Energy | $36,239,211 | SITE OPERATIONS SUPPORT SERVICES 5 (SOS5) FOR THE NATIONAL ENERGY TECHNOLOGY LABORATORY SBA REQUIREMENT NUMBER UN1702402831I | energy |
| — | CHILD INC. | Department of Health and Human Services | $36,173,142 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | ANIKA SYSTEMS INCORPORATED | Department of Homeland Security | $36,153,887 | DATA GOVERNANCE ACTIVITIES SUCH AS DATA SHARING, DATA POLICY DEVELOPMENT, DATA STANDARDS IMPLEMENTATION, AND ENSURING DATA QUALITY; AS WELL AS SUPPORTING AGENCY-WIDE BUSINESS INTELLIGENCE, PROMOTING A DATA DRIVEN CULTURE THROUGH COMMUNICATIONS AND TR | justice |
| 2026-04-24 | PUBLIC HEALTH INSTITUTE | Department of Health and Human Services | $36,143,945 | SEER - CORE INFRASTRUCTURE | health |
Page 90 of 96