Top recipients in this sector
Top agencies funding this sector
Department of Homeland Security
$252.9B 91%
Department of Housing and Urban Development
$21.5B 8%
Department of Agriculture
$1.1B 0%
Department of Health and Human Services
$808.3M 0%
General Services Administration
$381.4M 0%
Department of Energy
$312.1M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-07-08 | GOVERNOR'S AUTHORIZED REPRESENTATIVE | Department of Homeland Security | $35,301,159,435 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | GOVERNOR'S AUTHORIZED REPRESENTATIVE | Department of Homeland Security | $35,301,159,435 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | GOVERNMENT OF THE VIRGIN ISLANDS | Department of Homeland Security | $21,985,858,465 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | GOVERNMENT OF THE VIRGIN ISLANDS | Department of Homeland Security | $21,985,858,465 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | Department of Homeland Security | $17,365,135,822 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | Department of Homeland Security | $17,365,135,822 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-01 | OFFICE OF EMERGENCY SERVICES | Department of Homeland Security | $14,742,555,739 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | Department of Homeland Security | $13,280,989,000 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF | Department of Homeland Security | $3,247,638,767 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF | Department of Homeland Security | $3,247,638,767 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $3,171,904,246 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $3,171,904,246 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-06-22 | MILITARY DEPARTMENT, WASHINGTON STATE | Department of Homeland Security | $2,976,599,807 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | TEXAS DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $2,973,855,693 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-01 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $2,400,058,010 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-01 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $2,400,058,010 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF | Department of Homeland Security | $2,301,443,627 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF | Department of Homeland Security | $2,301,443,627 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $2,294,414,450 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $2,254,896,255 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-08 | NORTH CAROLINA DEPARTMENT OF PUBLIC SAFETY | Department of Homeland Security | $2,059,933,854 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-07-01 | OFFICE OF EMERGENCY SERVICES | Department of Homeland Security | $1,969,527,856 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
| 2026-06-05 | NAVAJO HOUSING AUTHORITY | Department of Housing and Urban Development | $1,922,469,945 | INDIAN HSG BLOCK GR | housing | active |
| 2026-06-05 | NAVAJO HOUSING AUTHORITY | Department of Housing and Urban Development | $1,922,469,945 | INDIAN HSG BLOCK GR | housing | active |
| 2026-07-08 | STATE OF MICHIGAN | Department of Homeland Security | $1,693,875,220 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | expiring · 79d |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.