HARRIS CORPORATION
...Harris Corporation has received approximately $5.3 billion in federal funding across eight awards, all from the Department of Transportation. The company's work spans multiple sectors, with three awards in aerospace, one in telecom, and one in transportation, based on available data.
The awards include funding for FTI telecommunications services and DAFIS (Defense Automated Flight Information System) reconstruction efforts. Harris Corporation's UEI is E98VT6T8R7E1.
Narrative generated May 13, 2026 by The Buildout's synthesis pipeline. Facts are drawn only from the recipient's tracked federal awards; no marketing material, no recipient input.
- aerospace3 awards$2.8B 53%
- telecom1 award$2.1B 39%
- unclassified3 awards$255.3M 5%
- transportation1 award$184.8M 3%
Based on 8 awards totaling $5,290,158,783.
Top 8 by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| — | HARRIS CORPORATION | Department of Transportation | $2,062,875,845 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. | telecom | expired |
| — | HARRIS CORPORATION | Department of Transportation | $1,558,733,555 | DAFIS UDO RECONSTRUCT W/O ADVANCE | aerospace | expired |
| — | HARRIS CORPORATION | Department of Transportation | $652,892,385 | DAFIS UDO RECONSTRUCT W/O ADVANCE | aerospace | expired |
| — | HARRIS CORPORATION | Department of Transportation | $575,522,189 | DAFIS UDO RECONSTRUCT W/O ADVANCE | aerospace | expired |
| — | HARRIS CORPORATION | Department of Transportation | $184,840,788 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. THIS DELIVERY ORDER SUCCEEDS DELIVERY ORDER 0004 AND DELIVERY ORDER 0015. DELIVERY ORDER 0004, DELIVERY ORDER 0015, AND THIS DELIVERY ORDER COMPRISE THE AGGREGATE OF FTI TELECOMMUNICATION SERVICE ORDERS. TAS::69 1301::TAS IGF::CL::IGF | transportation | expired |
| — | HARRIS CORPORATION | Department of Transportation | $101,984,980 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. THIS DELIVERY ORDER SUCCEEDS DELIVERY ORDER 0004 AND DELIVERY ORDER 0015. DELIVERY ORDER 0004, DELIVERY ORDER 0015, AND THIS DELIVERY ORDER COMPRISE THE AGGREGATE OF FTI TELECOMMUNICATION SERVICE ORDERS. TAS::69 1301::TAS IGF::OT::IGF | — | active |
| — | HARRIS CORPORATION | Department of Transportation | $95,726,683 | SUMMARIZED LEGACY LINES FROM ACQUIRE | — | expired |
| — | HARRIS CORPORATION | Department of Transportation | $57,582,359 | CLIN: 5001MW, FTI-MW SUPPORT SERVICES, FIXED PRICE. TASK ORDER: N/A. ADD FUNDING TO HARRIS/FTI FOR CONTRACT SUPPORT START UP COSTS FOR FTI MICROWAVE SERVICES NETWORK. DTFA01-02-D-03006/0012 - HARRIS. POP: 05/31 - 07/30/2007. SPEND PLAN: 07-AJW5300-0002. NATIONAL PROJECT CODE: 25610557. CIP# N/A. PR EXPLANATION: PROJECT CREATED AS EXPENSE, NO CAPITAL ASSETS. | — | expired |
Profile compiled from publicly available USAspending.gov records, ingested and entity-resolved by The Buildout's pipeline.