Top recipients in this sector
| Recipient | Awards | Total |
|---|---|---|
| HARRIS CORPORATION | 1 | $2.1B |
| AT&T ENTERPRISES, LLC | 1 | $1.3B |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | 3 | $682.8M |
| VERIZON BUSINESS NETWORK SERVICES LLC | 1 | $405.0M |
| DEEP MILE NETWORKS LLC | 1 | $331.7M |
| PLANET TECHNOLOGIES, INC. | 1 | $200.8M |
| COMPANION DATA SERVICES LLC | 1 | $190.1M |
Top agencies funding this sector
Department of Transportation
$2.1B 40%
Department of Veterans Affairs
$1.5B 30%
Department of the Interior
$762.7M 15%
Department of Health and Human Services
$595.1M 12%
Department of Agriculture
$183.4M 4%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| — | HARRIS CORPORATION | Department of Transportation | $2,062,875,845 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. | telecom | expired |
| — | AT&T ENTERPRISES, LLC | Department of Veterans Affairs | $1,271,415,082 | ENTERPRISE DATA NETWORK SERVICES CARRIER B | telecom | active |
| — | VERIZON BUSINESS NETWORK SERVICES LLC | Department of Health and Human Services | $405,021,872 | CENTRALIZED HHS EIS REQUIREMENT | telecom | active |
| — | DEEP MILE NETWORKS LLC | Department of the Interior | $331,678,388 | EUESWS | telecom | active |
| — | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of Veterans Affairs | $269,216,504 | ENTERPRISE DATA NETWORK SERVICES CARRIER A | telecom | active |
| — | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of the Interior | $230,177,154 | DOI EIS DATA SERVICES | telecom | active |
| — | PLANET TECHNOLOGIES, INC. | Department of the Interior | $200,796,291 | EMAIL & COLLABORATION SOLUTION. THIS ENTERPRISE-WIDE ORDER PROVIDES O365/M365 LICENSING FOR ALL OF DOI AS WELL AS ANY ASSOCIATED TRAINING SUPPORT. | telecom | active |
| — | COMPANION DATA SERVICES LLC | Department of Health and Human Services | $190,057,111 | IGF::CT::IGF IT AND TELECOM - OTHER | telecom | expired |
| — | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of Agriculture | $183,384,822 | USDANET ENTERPRISE INFRASTRUCTURE SOLUTIONS | telecom | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.