Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Use filters below to narrow by agency, dollar threshold, or date window.
Results
4,456 awards
Showing 3801–3850
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-03-19 | FIRST NATION GROUP LLC | Department of Veterans Affairs | $44,587,943 | POSITIVE AIRWAY PRESSURE DEVICES 90 DAY DELIVERY. | — |
| — | WEILL MEDICAL COLLEGE OF CORNELL UNIVERSITY | Department of Health and Human Services | $44,570,464 | CORNELL CLINICAL TRIALS UNIT | — |
| 2026-02-13 | NAPHCARE LLC | Department of Justice | $44,485,042 | PROVIDE MEDICAL SERVICES FOR RESIDENTIAL REENTRY AND HOME CONFINEMENT INMATES | — |
| 2026-04-30 | COLONIAL METALS, INC | Department of Energy | $44,462,993 | THE SAVANNAH RIVER FIELD OFFICE (SRFO) DESIRES TO PROCURE VIRGIN PALLADIUM SPONGE MEETING THE REQUIREMENTS OF SPECIFICATION ASTM B 589-94, LESS THAN 5 PPM SULFUR. | — |
| — | ORUTSARARMUIT NATIVE COUNCIL, INCORPORATED | Department of Housing and Urban Development | $44,461,908 | INDIAN HSG BLOCK GR | — |
| 2026-03-16 | PARAGON PROFESSIONAL SERVICES LLC | Department of State | $44,460,790 | MISSION GUARD SERVICES - US MISSION MOSCOW, RUSSIA | — |
| 2026-03-06 | H-K CONTRACTORS, INC. | Department of Transportation | $44,450,173 | WY NPS YELL 10(23), GRAND LOOP ROAD-OLD FAITHFUL TO WEST THUMB | — |
| 2026-05-11 | PECKHAM VOCATIONAL INDUSTRIES, INC. | Department of Agriculture | $44,426,423 | FY24 TSD SDO TIER 1 HELP DESK SUPPORT - NRE MIP CRQ 4589699 POP: 15 MARCH 2024 - 14 MARCH 2025 | — |
| 2026-03-04 | FORT MYER CONSTRUCTION CORP | Department of Transportation | $44,366,162 | THIS REQUEST FOR PROPOSAL (DESIGN BUILD) FOR GEORGE WASHINGTON MEMORIAL PARKWAY MOUNT VERNON TRAIL RECONSTRUCTION, PROJECT NO. VA NP GWMP MVT(4) LOCATED IN ARLINGTON COUNTY AND THE CITY OF ALEXANDRIA, VIRGINIA AND THE DISTRICT OF COLUMBIA, WASHINGTON | — |
| 2026-04-29 | GENERAL ATOMICS | National Aeronautics and Space Administration | $44,338,789 | TO PROVIDE SPACECRAFT DEVELOPMENT & TEST OBSERVATORY I&T OBSERVATORY TESTING SHIPMENT TO THE LAUNCH SITE SUPPORT OF LAUNCH OPERATIONS ON-ORBIT PERFORMANCE VERIFICATION OPERATION OF MISSION OPERATIONS CENTER, 3 YEARS MISSION OPS&DECOMMISSIONING. | — |
| 2026-04-29 | HUMAN LEARNING SYSTEMS LLC | Department of Labor | $44,295,466 | AWARD FOR THE OPERATION OF THE SHREVEPORT JOB CORPS CENTER WITH OUTREACH AND ADMISSIONS AND CAREER TRANSITION SERVICES | — |
| — | NEW MEXICO DEPARTMENT OF HOMELAND SECURITY AND EMERGENCY MANAGEMENT | Department of Homeland Security | $44,287,766 | THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FROM DISASTERS. FEMA PROVIDES FEDERAL GRANT ASSISTANCE FOR DEBRIS REMOVAL, EMERGENCY PROTECTIVE MEASURES, AND THE RESTORATION, REPAIR, OR REPLACEMENT OF QUALIFIED DISASTER-DAMAGED PUBLIC AND PNP FACILITIES. THE PROGRAM ALSO SUPPORTS HAZARD MITIGATION AND CODE COMPLIANCE TO PROTECT FACILITIES FROM FUTURE INCIDENTS. | — |
| 2026-04-01 | NAVARRO RESEARCH AND ENGINEERING, INC. | Department of Energy | $44,280,443 | SERVICES INCLUDE BUT NOT LIMITED TO THE FOLLOWING: DEACTIVATION, DECOMMISSIONING, DECONTAMINATION, AND DEMOLITION (D4) ACTIVITIES ACROSS SEVERAL INDUSTRIAL SITES ON THE NEVADA NATIONAL SECURITY SITE. | — |
| 2026-04-23 | SERRATO CORPORATION | Department of Labor | $44,269,424 | FLINT HILLS JOB CORPS CENTER WITH OA/CTS | — |
| 2026-05-11 | TCW ASSET MANAGEMENT COMPANY LLC | Pension Benefit Guaranty Corporation | $44,263,787 | IGF::CT::IGF PORTFOLIO MANAGEMENT SERVICES | — |
| — | EXECUTIVE OFFICE OF THE STATE OF NEW JERSEY | Department of Health and Human Services | $44,222,935 | SSBG-2024 | — |
| 2026-04-22 | TETRA TECH, INC. | Department of State | $44,200,257 | LAOS HUMANITARIAN MINE ACTION/UXO RESPONSE TASK ORDER WITH A BASE YR AND 4-OPTION YEARS. | — |
| 2026-05-12 | THE HASKELL COMPANY | Department of Homeland Security | $44,186,045 | AWARD RELOCATE STA YANKEETOWN, YANKEETOWN, FL | — |
| — | ARKANSAS DEPARTMENT OF HUMAN SERVICES | Department of Agriculture | $44,166,358 | SNAP STATE ADMINISTRATIVE COSTS | — |
| 2026-05-11 | LIFECARE, INC | Department of Homeland Security | $44,132,090 | EMERGENCY BACKUP CARE SERVICES | — |
| 2026-04-28 | DAWN/HIGLEY JV II, LLC | General Services Administration | $44,127,088 | DESIGN-BUILD SERVICES FOR PLAZA REPLACEMENT AT THE CARL B. STOKES U.S. COURTHOUSE, CLEVELAND, OH | — |
| — | UNIVERSITY OF PUERTO RICO MEDICAL SCIENCES CAMPUS | Department of Health and Human Services | $44,119,301 | ADVANCING COMPETITIVE BIOMEDICAL RESEARCH IN PUERTO RICO | — |
| 2026-04-08 | PATRIOT LLC | Department of Homeland Security | $44,107,697 | PROCUREMENT OF PROGRAM MANAGEMENT, CUSTOMER-FOCUSED TECHNOLOGY SERVICE DESK SUPPORT FOR TIER 1 INTERNAL AND EXTERNAL OPERATIONS, AUTOMATED COMMERCIAL ENVIRONMENT (ACE) ACCOUNT SERVICE DESK (ASD), AND ADVANCED SUPPORT OPERATIONS | — |
| 2026-04-27 | THERADEX SYSTEMS, INC. | Department of Health and Human Services | $44,093,195 | CLINICAL TRIALS MONITORING SERVICE | — |
| — | NEW HAMPSHIRE DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $44,055,583 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | — |
| 2026-03-04 | ENERGY SYSTEMS GROUP, LLC | National Aeronautics and Space Administration | $44,042,444 | IGF::OT::IGF ENERGY SAVINGS PERFORMANCE CONTRACT (ESPC) TASK ORDER NASA JSC COMBINED HEAT AND POWER (CHP) PROJECT | — |
| 2026-03-19 | ADAMS AND ASSOCIATES INC | Department of Labor | $44,041,652 | CONTRACT FOR THE OPERATION OF THE EXETER JOB CORP CENTER WITH OUTREACH AND ADMISSIONS AND CAREER TRANSITION SERVICES. | — |
| 2026-03-24 | CAREER SYSTEMS DEVELOPMENT CORPORATION | Department of Labor | $44,034,951 | JOB CORPS IS A VOCATIONAL TRAINING PROGRAM FOR YOUTH BETWEEN THE AGES OF 16 AND 24. THIS CONTRACT PROVIDES WRAPAROUND SERVICES WITH OUTREACH AND ADMISSIONS AND CAREER TRANSITION SERVICES AT THE NEW YORK JOB CORPS CENTER. | — |
| 2026-05-12 | SMITHS DETECTION INC. | Department of Homeland Security | $44,023,800 | COMPUTED TOMOGRAPHY (CT) SYSTEMS AND ALL ASSOCIATED SERVICES AND SUPPLIES TO SUPPORT THE CHECKPOINT PROPERTY SCREENING SYSTEM (CPSS) | — |
| 2026-04-23 | ERNST & YOUNG LLP | General Services Administration | $44,019,649 | HHS OIG FINANCIAL STATEMENT AUDIT SUPPORT SERVICES | — |
| — | LA MAESTRA FAMILY CLINIC, INC. | Department of Health and Human Services | $44,005,302 | HEALTH CENTER CLUSTER | — |
| — | GENERAL ELECTRIC COMPANY | Department of Defense | $43,973,788 | DPA TITLE III SILICON CARBIDE FIBER PRODUCTION ** FAADC MIGRATION NOTE - ACTION TYPE:"1" TO "A", ASSISTANCE TYPE:"5" TO "05", RECORD TYPE:"2", BUSINESS FUNDS INDICATOR:"NON", INDIVIDUAL RECIPIENT INDICATOR:"NO", RESEARCH AND DEVELOPMENT FUNDS INDICATOR:"YES", COMPETED OPPORTUNITY:"1" TO "C", NUMBER OF PROPOSALS OR APPLICATIONS:"1", AWARDING SUB-TIER AGENCY CODE "5700" DERIVED FROM AWARDING OFFICE CODE "FA8650", FUNDING SUB-TIER AGENCY CODE "5700" DERIVED FROM FUNDING OFFICE CODE "F4FBCN", PPOP COUNTRY CODE:"USA", SMALL BUSINESS INDICATOR:"O", SAM EXCEPTION:"X" ** | — |
| 2026-04-17 | EXPERIAN INFORMATION SOLUTIONS, INC. | Department of Health and Human Services | $43,954,774 | REMOTE IDENTITY PROOFING (RIDP) | — |
| — | MESCALERO APACHE TELECOM INC. | Department of Commerce | $43,943,116 | THE PROJECT PROPOSES THE FOLLOWING ACTIVITIES DESIGNED TO IMPROVE ACCESS TO, AND USE OF, BROADBAND SERVICES AMONG TRIBAL MEMBERS: ENGAGE IN OUTSIDE PLANT DESIGN, ENGINEERING, UNDERGROUND AND AERIAL CONSTRUCTION, SHELTER INSTALLATION, TOWER CONSTRUCTION, AND EQUIPMENT CONFIGURATION; THE PROJECT PROPOSES THE FOLLOWING ACTIVITIES DESIGNED TO IMPROVE ACCESS TO, AND USE OF, BROADBAND SERVICES AMONG TRIBAL MEMBERS: ENGAGE IN OUTSIDE PLANT DESIGN, ENGINEERING, UNDERGROUND AND AERIAL CONSTRUCTION, SHELTER INSTALLATION, TOWER CONSTRUCTION, AND EQUIPMENT CONFIGURATION; CONSTRUCT NEW MIDDLE MILE FIBER OPTIC TRANSPORT TO POINTS OF PRESENCE (POP) AT EL PASO, TX TO ENABLE CONNECTION TO THE TEXAS LONE STAR NETWORK; INSTALL FIXED WIRELESS FOR MOBILE APPLICATIONS TO BE USED; ADD 14 TOWERS TO THE 7 EXISTING TOWERS TO DEPLOY 2.5 GHZ SPECTRUM SERVICE, PROVIDE ACCESS TO CELLULAR SERVICES, AND INCREASE ACCESS TO FIRSTNET - A DEDICATED PUBLIC SAFETY NETWORK; | — |
| 2026-04-30 | CG SERVICES LLC | General Services Administration | $43,933,410 | DEPARTMENT OF DEFENSE MEDICAL EXAMINATION REVIEW BOARD MEDICAL SERVICES | — |
| — | CITIZENS FOR CITIZENS INC | Department of Health and Human Services | $43,925,678 | EARLY HEAD START | — |
| — | GRACEMED HEALTH CLINIC INC | Department of Health and Human Services | $43,905,117 | HEALTH CENTER CLUSTER | — |
| 2026-02-13 | SAMTEK INC | Department of Health and Human Services | $43,892,178 | THE PURPOSE OF THIS ACTION IS TO AWARD A NEW GSA FSS ORDER TITLED CLOUD ONBOARDING, MIGRATION, ENGINEERING AND TRAINING (COMET) USING PROJECT NUMBER 000010 PROG OPS - HOSTING OPERATIONS AND END-USER SUPPORT/ 0511: PROGRAM OPERATIONS_DIRECT:DISC. T | — |
| 2026-03-24 | RESEARCH TRIANGLE INSTITUTE | Department of Education | $43,830,856 | INTEGRATED POSTSECONDARY EDUCATION DATA SYSTEM (IPEDS) WEB-BASED DATA COLLECTION | — |
| — | ALABAMA STATE DEPARTMENT OF EDUCATION | Department of Agriculture | $43,829,718 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | — |
| 2026-05-07 | GREENLIGHT GROUP LLC | Department of Homeland Security | $43,821,000 | TEMPORARY HOUSING TURNKEY SOLUTIONS, ARTESIA | — |
| 2026-04-02 | BLUE PHOENIX SOLUTIONS LLC | Department of Veterans Affairs | $43,768,203 | LOAN GUARANTY (LGY) SERVICE PRODUCT LINE LGY DEVELOPMENT, SECURITY, AND OPERATIONS 2.0 | — |
| 2026-04-13 | GOLDBELT C6, LLC | Department of State | $43,765,602 | ATA DOMESTIC STAFFING | — |
| 2026-03-13 | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | Department of State | $43,649,649 | GLOBAL SUPPORT STRATEGY FOR OVERSEAS CONSULAR SUPPORT SERVICES (GSS 2.0) MISSION FOR BRAZIL. | — |
| 2026-05-12 | THE GEO GROUP, INC. | Department of Homeland Security | $43,615,535 | THIS IS A NEW TASK ORDER TO OBLIGATE FUNDING FOR HOUSING AND SAFEGUARDING ILLEGAL ALIENS IN SUPPORT OF ENFORCEMENT AND REMOVAL OPERATIONS (ERO) AT BROWARD TRANSITIONAL CENTER IN POMPANO, FL. | — |
| 2026-04-22 | KEMRON/ARROWHEAD JV, LLC | Environmental Protection Agency | $43,536,034 | VELSICOL NORTH DISPOSAL AREA SOIL VAPOR EXTRACTION SYSTEM REMEDIAL ACTION | — |
| 2026-04-28 | ODLE MANAGEMENT GROUP, L.L.C. | Department of Labor | $43,534,200 | OLD DOMINION JCC | — |
| 2026-04-14 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | Department of Health and Human Services | $43,502,342 | TO DEVELOP RITCA AS AN ONLINE AND MOBILE PHONE-BASED APPLICATION. RITCA WILL SERVE AS A DISASTER RESPONSE TOOL FOR A REGIONAL AREA WITHIN THE BROAD RANGE OF THE MEDICAL RESPONDER COMMUNITY. THIS APPLICATION WILL ALLOW FOR SYNCHRONOUS AND ASYNCHR | — |
| 2026-03-10 | NOVUS TECHNOLOGY PARTNERS INC | Department of Health and Human Services | $43,478,680 | THE CENTER FOR CLINICAL STANDARDS AND QUALITY (CCSQ) SERVICE CENTER IS THE CENTRAL POINT FOR QUALITYNET CUSTOMERS TO REPORT PROBLEMS AND SEEK ASSISTANCE WITH PROBLEM REPORTS AND SERVICE REQUESTS. SERVICE CENTER USES TELEPHONE, WEB ACCESS, EMAIL, SELF | — |
| 2026-03-25 | ALEUT-ODLE TRAINING AND DEVELOPMENT JV 2, LLC | Department of Labor | $43,436,012 | BASE AWARD FOR OPERATION OF THE CARRASCO JOB CORPS CENTER WITH OUTREACH AND ADMISSIONS AND CAREER TRANSITION SERVICES. | — |
Page 77 of 90