Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: National Aeronautics and Space AdministrationStatus: Currently active
Results
207 awards
Showing 201–207
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-03-16 | LOCKHEED MARTIN CORP | National Aeronautics and Space Administration | $36,571,964 | THIS PROCUREMENT PROVIDES FOR THE LABOR, TRAVEL AND ASSOCIATED BURDENS NECESSARY TO SATISFY THE PHASE A CONCEPT STUDY REPORT (CSR) AND BRIDGE PHASE B OPTION REQUIREMENTS OF NASA'S COMPETITIVELY SELECTED DAVINCI+ MISSION. | aerospace |
| 2026-04-29 | ADVANCED SPACE LLC | National Aeronautics and Space Administration | $36,076,347 | PHASE III - CAPSTONE EXTENDED MISSION | aerospace |
| 2026-05-12 | CALIFORNIA INSTITUTE OF TECHNOLOGY | National Aeronautics and Space Administration | $35,971,002 | MAKING EARTH SYSTEM DATA RECORDS FOR USE IN RESEARCH ENVIRONMENTS (MEASURES) | weather-climate |
| 2026-04-02 | SOUTHWEST RESEARCH INSTITUTE | National Aeronautics and Space Administration | $35,234,258 | STROFIO - PHASE B IS AWARDED FROM ANNOUNCEMENT OF OPPORTUNITY (AO) NNM08ZDA009O, STAND ALONE MISSION OF OPPORTUNITY NOTICE (SALMON) ISSUED BY NASA HEADQUARTERS. SOUTHWEST RESEARCH INSTITUTE (SWRI) WAS SELECTED FOR "STROFIO: EXOSPHERIC SAMPLING OF MERCURY'S SURFACE COMPOSITION" WITH DR. STEFANO LIVI AS THE PRINCIPAL INVESTIGATOR FOR FUNDING AND APPROVED TO DIRECTLY ENTER PHASE B PRELIMINARY DESIGN AND TECHNOLOGY COMPLETION. STROFIO WAS SELECTED BECAUSE IT IS TIMELY AND TAKES ADVANTAGE OF A UNIQUE OPPORTUNITY FOR NASA TO PARTICIPATE THROUGH THIS INVESTIGATION IN THE BEPICOLOMBO MISSION. THE ANTICIPATED OBSERVATIONS OF MERCURY'S EXOSPHERE WILL BE UNIQUE AND COMPLEMENTARY TO INVESTIGATIONS CONDUCTED BY MARINER, MESSENGER AND THE OTHER INSTRUMENTS ON BEPICOLOMBO. THE PROPOSED INVESTIGATION WILL PROVIDE VALUABLE INFORMATION ABOUT MERCURY'S EXOSPHERE AND ITS INTERACTION WITH THE MAGNETOSPHERE AND SURFACE. THE STROFIO INSTRUMENT WILL PROVIDE A VALUABLE SCIENTIFIC RETURN, ADDRESSING MANY GOALS OF NASAS PLANETARY SCIENCE PROGRAM. | aerospace |
| 2026-04-08 | AT&T ENTERPRISES, LLC | National Aeronautics and Space Administration | $35,127,005 | ENTERPRISE INFRASTRUCTURE SOLUTIONS (EIS) - MISSION | telecom |
| — | NORTHROP GRUMMAN SYSTEMS CORPORATION | National Aeronautics and Space Administration | $33,592,259 | HELIOSWARM PROGRAM SUPPORT | aerospace |
| — | THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | National Aeronautics and Space Administration | $33,030,845 | LUNAR VULKAN IMAGING AND SPECTROSCOPY EXPLORER (LUNAR-VISE) | aerospace |
Page 5 of 5
← PreviousNext →