Where the money goes — by sector
- unclassified18 awards$859.3M 100%
Top recipients
By total awarded
| Recipient | Awards | Total |
|---|---|---|
| SEVENSON ENVIRONMENTAL SERVICES, INC. | 1 | $128.0M |
| NATIONAL FISH AND WILDLIFE FOUNDATION | 2 | $83.0M |
| LEISNOI DIVERSIFIED-KEMRON 8A JV, LLC | 1 | $66.7M |
| SYSTALEX CORPORATION | 1 | $59.9M |
| MINNESOTA POLLUTION CONTROL AGENCY | 1 | $56.0M |
| JXN WATER | 1 | $54.0M |
| KEMRON/ARROWHEAD JV, LLC | 1 | $43.5M |
| ENVIRONMENTAL QUALITY MANAGEMENT, INC | 1 | $40.2M |
| C M C, INC. | 1 | $40.0M |
| FIRST STUDENT, INC. | 1 | $39.5M |
| AECOM TECHNICAL SERVICES, INC. | 1 | $38.6M |
| IOWA DEPARTMENT OF NATURAL RESOURCES | 1 | $37.8M |
| MINNESOTA PUBLIC FACILITIES AUTHORITY | 1 | $37.7M |
| MISSOURI DEPARTMENT OF NATURAL R | 1 | $35.2M |
| MASSACHUSETTS DEPARTMENT OF ENVIRONMENTAL PROTECTION | 1 | $33.7M |
Sub-tier offices
Environmental Protection Agency
$859.3M 100%
Based on the agency's $859,311,216 in tracked awards.
Recent awards
Top by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| — | SEVENSON ENVIRONMENTAL SERVICES, INC. | Environmental Protection Agency | $127,973,109 | CUYAHOGA GORGE DAM SEDIMENT REMEDIATION - GLNPO - TASK ORDER AWARD UNDER GLNPO-RRS MATOC | — | active |
| — | LEISNOI DIVERSIFIED-KEMRON 8A JV, LLC | Environmental Protection Agency | $66,721,567 | OTTAWA RADIATION NPL 8, OTTAWA, IL DOL MEGAPROJECT | — | active |
| — | SYSTALEX CORPORATION | Environmental Protection Agency | $59,917,713 | EPA OW OGWDW DWPD IT SYSTEMS SUPPORT SERVICES (DWPD IT SYSTEMS SUPPORT SERVICES) | — | active |
| — | MINNESOTA POLLUTION CONTROL AGENCY | Environmental Protection Agency | $55,955,509 | THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE MINNESOTA POLLUTION CONTROL AGENCY'S (MPCA) CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE ADMINISTRATIVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN MPCA AND EPA. MPCA WILL OPERATE MANY ENVIRONMENTAL PROGRAMS UNDER THIS PERFORMANCE PARTNERSHIP GRANT (PPG). THIS PPG INCLUDES THE FOLLOWING PROGRAMS: CLEAN AIR ACT SECTION 105 FOR AIR POLLUTION CONTROL, CLEAN WATER ACT SECTION 106 FOR WATER POLLUTION CONTROL, CLEAN WATER ACT SECTION 319 FOR NONPOINT SOURCE TECHNICAL ASSISTANCE, HAZARDOUS WASTE MANAGEMENT/RCRA, TOXICS SUBSTANCE COMPLIANCE MONITORING, POLLUTION PREVENTION (P2) AND THE MULTIPURPOSE GRANT. THE PPG ENABLES THE STATE THE FLEXIBILITY TO DIRECT RESOURCES TO ACHIEVE MAXIMUM ENVIRONMENTAL BENEFIT PROTECTING HUMAN HEALTH AND THE ENVIRONMENT. THE WORK INCLUDES OUTPUTS AND OUTCOMES ASSOCIATED WITH MANAGING C | — | active |
| — | JXN WATER | Environmental Protection Agency | $54,000,000 | DESCRIPTION:THIS AGREEMENT WILL PROVIDE SUPPORT TO THE CITY OF JACKSON'S PUBLIC WATER SYSTEM, THROUGH JXN WATER, INC. A FOR PROFIT CORPORATION THAT IS ACTING ON ITS BEHALF AS A COURT APPOINTED THIRD PARTY MANAGER. THE PURPOSE OF THIS FUNDING IS TO ASSIST IN RESPONDING TO AND ALLEVIATING THE ONGOING EMERGENCY SITUATION AFFECTING THE CITY OF JACKSON PUBLIC WATER SYSTEM WHICH THE ADMINISTRATOR DETERMINED PRESENTS SUBSTANTIAL DANGER TO PUBLIC HEALTH. THE CITY ENTERED INTO AN INTERIM STIPULATED ORDER WITH THE ENVIRONMENTAL PROTECTION AGENCY AND DEPARTMENT OF JUSTICE APPROVED IN FEDERAL DISTRICT COURT ON NOVEMBER 29, 2022. THE INTERIM STIPULATED ORDER APPOINTED AN INTERIM THIRD PARTY MANAGER (ITPM) THAT MAY ACT THROUGH JXN WATER, INC. FOR THE PURPOSE OF COMPLYING WITH THE INTERIM STIPULATED ORDER (AS ESTABLISHED IN THE APRIL 4, 2023 AMENDMENT). THIS GRANT, UTILIZING THE $54 MILLION IN APPROPRIATED FUNDS, WILL BUILD ON PREVIOUS EFFORTS, ENSURING CONTINUED OPERATION AND MAINTENANCE TO SAFEGUARD PUBLIC HEALTH AND PREVENT FUTURE EMERGENCIES IN THE CITY OF JACKSON'S WATER SYSTEM. ACTIVITIES:ELIGIBLE ACTIVITIES WILL BE ACTIVITIES NECESSARY TO PREVENT, LIMIT OR MITIGATE AN EMERGENCY SITUATION. THE ONLY ACTIVITY UNDER THIS WORKPLAN IS A CONTRACT FOR OPERATION AND MAINTENANCE OF THE PUBLIC WATER SYSTEM. SCOPE OF SERVICES UNDER THE CONTRACT INCLUDE BUT ARE NOT LIMITED TO: WATER PROGRAM MANAGEMENT SUPPORT SERVICES: INCLUDES LEADERSHIP, CONTRACT ADMINISTRATION, PROJECT DELIVERY SUPPORT, AND SPECIALTY SUPPORT SERVICES SUCH AS COMPLIANCE WITH THE LEAD AND COPPER RULE. DRINKING WATER SYSTEM OPERATIONS AND MAINTENANCE: COVERS STAFFING, PREVENTIVE MAINTENANCE, REPAIRS, LABORATORY SERVICES, CUSTOMER COMPLAINT HANDLING, AND FLUSHING SERVICES FOR WATER TREATMENT PLANTS, WELLS, AND STORAGE TANKS. SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:DELIVERABLES: PLANTS AND WELLS PRODUCE ADEQUATE SUPPLY OF WATER MEETING SDWA REQUIREMENTS TO MAINTAIN SYSTEM PRESSURE THROUGHOUT THE SERVICE AREA. CONTRACTOR MAINTAINS ADEQUATE STAFFING LEVELS TO PERFORM ALL REQUIREMENTS OF THE CONTRACT. PLANT EQUIPMENT MAINTAINED FULLY FUNCTIONAL AND AVAILABLE FOR SERVICE AT ALL TIMES EXPECTED OUTCOMES FROM THE ACTIVITY FUNDED UNDER THIS AGREEMENT MAY INCLUDE, BUT ARE NOT LIMITED TO THE FOLLOWING: WATER THAT MEETS SDWA REQUIREMENTS TO SERVE ALL CUSTOMERS AT ALL TIMES WITH ADEQUATE SUPPLY AND PRESSURE IS MAINTAINED THROUGHOUT THE SYSTEM. ELIMINATION OF WATER RELATED PUBLIC HEALTH RISKS WITHIN THE SERVICE AREA. FULL COMPLIANCE WITH ALL FEDERAL AND STATE WATER REGULATIONS INTENDED BENEFICIARIES INCLUDE: APPROXIMATELY 189,000 PERSONS SERVED BY THE CITY OF JACKSON PUBLIC WATER SYSTEM. | — | active |
| — | NATIONAL FISH AND WILDLIFE FOUNDATION | Environmental Protection Agency | $45,000,000 | DESCRIPTION:THIS COOPERATIVE AGREEMENT, FUNDED WITH $45,000,000 FROM THE INFRASTRUCTURE INVESTMENT AND JOBS ACT, PROVIDES THE NATIONAL FISH AND WILDLIFE FOUNDATION (NFWF) WITH INCREMENTAL FUNDS OF $22,000,000 FOR ADMINISTRATION OF THE SMALL WATERSHED GRANTS (SWG) PROGRAM, WHICH PROMOTES COMMUNITY-BASED EFFORTS TO DEVELOP AND IMPLEMENT CONSERVATION STRATEGIES TO PROTECT AND RESTORE THE CHESAPEAKE BAY AND ITS WATERSHED IN CONNECTION WITH THE GOALS AND OUTCOMES OF THE 2014 CHESAPEAKE BAY WATERSHED AGREEMENT AND ANY FUTURE WATERSHED AGREEMENTS. FEDERAL FUNDS IN THE AMOUNT OF $23,000,000 ARE CONTINGENT UPON AVAILABILITY. ACTIVITIES:ACTIVITIES THAT WILL BE PERFORMED UNDER THIS AWARD INCLUDE IMPLEMENTATION OF A COMPETITIVE SWG SUBAWARD PROGRAM; TECHNICAL AND GRANTS MANAGEMENT ASSISTANCE TO DEVELOP CAPACITY TO MANAGE FEDERAL FUNDING AND DELIVER ON-THE-GROUND WATERSHED RESTORATION AND CONSERVATION EFFORTS; MONITORING, REPORTING, AND EVALUATING TO ENSURE COMPREHENSIVE UNDERSTANDING, ACCOUNTING, AND COMMUNICATING OF THE SWG PROGRAM'S ENVIRONMENTAL OUTCOMES AND TO SUPPORT ONGOING ADAPTIVE MANAGEMENT EFFORTS TO ENHANCE THOSE OUTCOMES THROUGH TIME; AND NETWORKING, INFORMATION-SHARING, COMMUNICATIONS, AND OUTREACH TO PROMOTE PROGRAM AWARENESS, ENGAGEMENT, AND SHARED LEARNING.SUBRECIPIENT:NFWF WILL ISSUE SUBAWARDS ON A COMPETITIVE BASIS TO LOCAL GOVERNMENTS AND NONPROFIT ORGANIZATIONS IN THE CHESAPEAKE BAY REGION WORKING TO IMPROVE THE CONDITION OF THEIR LOCAL WATERSHEDS WHILE BUILDING COMMUNITY-BASED STEWARDSHIP.OUTCOMES:THE SWG PROGRAM SUPPORTS ADVANCEMENT OF THE CHESAPEAKE BAY PROGRAM PARTNERSHIP'S ACHIEVEMENT OF THE GOALS AND OUTCOMES OF THE CHESAPEAKE BAY WATERSHED AGREEMENT. THE EXPECTED OUTCOMES ARE THE CREATION, RESTORATION, PROTECTION, OR ENHANCEMENT OF LIVING RESOURCES AND HABITATS ASSOCIATED WITH THE CHESAPEAKE BAY ECOSYSTEM, AS WELL AS IMPROVED ORGANIZATIONAL ABILITY TO ADVANCE ENVIRONMENTAL AND COMMUNITY GOALS WITHIN THE CHESAPEAKE BAY AND ITS WATERSHED. BENEFICIARIES INCLUDE LOCAL GOVERNMENTS AND ENVIRONMENTAL ORGANIZATIONS, THE CHESAPEAKE BAY PROGRAM PARTNERSHIP, AND RESIDENTS OF THE CHESAPEAKE BAY WATERSHED. | — | active |
| — | KEMRON/ARROWHEAD JV, LLC | Environmental Protection Agency | $43,536,034 | VELSICOL NORTH DISPOSAL AREA SOIL VAPOR EXTRACTION SYSTEM REMEDIAL ACTION | — | active |
| — | ENVIRONMENTAL QUALITY MANAGEMENT, INC | Environmental Protection Agency | $40,187,083 | FEMA 2025 SOCAL WILDFIRES EMERGENCY RESPONSE AND REMOVAL SERVICES. THIS IS A DECLARED NATIONAL EMERGENCY. | — | expired |
| — | C M C, INC. | Environmental Protection Agency | $39,999,600 | WESTSIDE LEAD SUPERFUND SITE, REMEDIAL ACTION SITE ID: GAN000407160 (C482) | — | active |
| — | FIRST STUDENT, INC. | Environmental Protection Agency | $39,499,635 | DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT TO FIRST STUDENT, LLC. THIS AGREEMENT IS TO REPLACE EXISTING SCHOOL BUSES WITH ZERO EMISSION SCHOOL BUSES. ACTIVITIES:THE ACTIVITIES INCLUDE REPLACING 100 DIESEL SCHOOL BUSES WITH 100 ZERO EMISSION SCHOOL BUSES AND DIRECT CURRENT FAST CHARGING INFRASTRUCTURE. THE NEW SCHOOL BUSES WILL SERVE THE FOLLOWING SCHOOL DISTRICTS AND THEIR RESPECTIVE STATE: CHICAGO SCHOOL DISTRICT 299 (IL), CAHOKIA UNIT SCHOOL DISTRICT 187 (IL), INDIAN SPRINGS SCHOOL DISTRICT 109 (IL), BURBANK SCHOOL DISTRICT 111 (IL), RIDGELAND SCHOOL DISTRICT 122 (IL), GRANITE CITY COMMUNITY UNIT SCHOOL DISTRICT 9 (IL), INDIANAPOLIS PUBLIC SCHOOLS (IN), ST. PAUL PUBLIC SCHOOL DISTRICT (MN), FLINT SCHOOL DISTRICT (MI), CINCINNATI PUBLIC SCHOOLS (OH), EUCLID CITY SCHOOL DISTRICT (OH), AND MADISON METROPOLITAN SCHOOL DISTRICT (WI). SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:ADDITIONALLY, THE RECIPIENT WILL PARTICIPATE IN COMMUNITY ENGAGEMENT, WORKFORCE DEVELOPMENT, AND ELECTRIC SCHOOL BUS TRAININGS WITH BUS DRIVERS, MECHANICS, FIRST RESPONDERS, AND OTHER STAFF MEMBERS. THE EXPECTED OUTCOMES INCLUDE REDUCING GHG EMISSIONS AND FUEL CONSUMPTION WHICH WILL ULTIMATELY IMPROVE AIR QUALITY, INCREASED UNDERSTANDING OF THE ENVIRONMENTAL AND ECONOMIC EFFECTIVENESS OF THE IMPLEMENTED TECHNOLOGY, INCREASED PUBLIC AWARENESS, AND AN INCREASED DEMAND AND CONVERSION OF FLEETS TO ZERO EMISSION VEHICLES. DIRECT BENEFICIARIES OF THIS ASSISTANCE AGREEMENT INCLUDE RESIDENTS OF MINNESOTA, WISCONSIN, MICHIGAN, OHIO, INDIANA, AND ILLINOIS, AS WELL AS SCHOOL CHILDREN AND OTHERS THAT RIDE AND WORK ON THE SCHOOL BUSES. | — | active |
| — | AECOM TECHNICAL SERVICES, INC. | Environmental Protection Agency | $38,568,446 | VELSICOL DOWNGRADIENT VERTICAL BARRIER WALL IN ST. LOUIS, MI. | — | active |
| — | NATIONAL FISH AND WILDLIFE FOUNDATION | Environmental Protection Agency | $38,000,000 | DESCRIPTION:THIS COOPERATIVE AGREEMENT, FUNDED WITH $38,000,00 FROM THE INFRASTRUCTURE INVESTMENT AND JOBS ACT, PROVIDES THE NATIONAL FISH AND WILDLIFE FOUNDATION (NFWF) WITH INCREMENTAL FUNDS OF $18,000,000 FOR THE ADMINISTRATION OF THE INNOVATIVE NUTRIENT AND SEDIMENT REDUCTION (INSR) GRANT PROGRAM, WHICH SUPPORTS EFFORTS WITHIN THE CHESAPEAKE BAY AND ITS WATERSHED THAT USE INNOVATIVE STRATEGIES TO VASTLY ACCELERATE SUB-WATERSHED AND/OR REGIONAL-SCALE IMPLEMENTATION OF NUTRIENT AND SEDIMENT REDUCTIONS WITH APPROACHES DEMONSTRATED TO BE SUCCESSFUL. FEDERAL FUNDS IN THE AMOUNT OF $20,000,000 ARE CONTINGENT UPON AVAILABILITY. ACTIVITIES:ACTIVITIES TO BE PERFORMED INCLUDE IMPLEMENTATION OF A COMPETITIVE SUBAWARD PROGRAM; TECHNICAL AND GRANTS MANAGEMENT ASSISTANCE TO ENHANCE COLLECTIVE CAPACITY TO IMPLEMENT ON-THE-GROUND NUTRIENT AND SEDIMENT REDUCTION PRACTICES AND APPROACHES MORE EFFICIENTLY AND EFFECTIVELY; MONITORING, REPORTING, AND EVALUATION TO ENSURE COMPREHENSIVE UNDERSTANDING, ACCOUNTING, AND COMMUNICATING OF THE INSR PROGRAM'S ENVIRONMENTAL OUTCOMES AND TO SUPPORT ONGOING ADAPTIVE MANAGEMENT EFFORTS; AND NETWORKING, INFORMATION-SHARING, AND OUTREACH TO DISSEMINATE LESSONS LEARNED TO THE WIDER CHESAPEAKE BAY REGION STAKEHOLDER COMMUNITY AND TO INSTITUTIONALIZE THE CONTINUED AND EXPANDED IMPLEMENTATION OF SUCCESSFUL NUTRIENT AND SEDIMENT REDUCTION PRACTICES AND APPROACHES VALIDATED BY THE INSR PROGRAM.SUBRECIPIENT:SUBAWARDS WILL BE ISSUED ON A COMPETITIVE BASIS TO SUPPORT PROJECTS WHOSE GOAL IS TO DEVELOP, SUPPORT, AND VASTLY ACCELERATE IMPLEMENTATION OF INNOVATIVE, SUSTAINABLE AND COST-EFFECTIVE APPROACHES THAT DRAMATICALLY REDUCE NUTRIENT AND SEDIMENT POLLUTION ON A SUB-WATERSHED AND/OR REGIONAL SCALE.OUTCOMES:THE INSR PROGRAM SUPPORTS ACHIEVEMENT OF THE WATER QUALITY GOALS IN THE CHESAPEAKE BAY WATERSHED AGREEMENT, PARTICULARLY THOSE INCLUDED IN JURISDICTIONS' WATERSHED IMPLEMENTATION PLANS (WIPS) AND THE TWO-YEAR MILESTONES OF THE CHESAPEAKE BAY TOTAL MAXIMUM DAILY LOAD (TMDL). THE EXPECTED OUTCOME IS REDUCTION OF NUTRIENT AND SEDIMENT POLLUTION TO THE CHESAPEAKE BAY AND ITS TRIBUTARIES. BENEFICIARIES INCLUDE ENVIRONMENTAL ORGANIZATIONS, THE CHESAPEAKE BAY PROGRAM PARTNERSHIP, AND RESIDENTS OF THE CHESAPEAKE BAY WATERSHED. | — | active |
| — | IOWA DEPARTMENT OF NATURAL RESOURCES | Environmental Protection Agency | $37,828,000 | DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO THE STATE OF IOWA TO IMPLEMENT RESOURCES AND PRIORITIES TO HELP ADDRESS PER- AND POLYFLUOROALKYL SUBSTANCES (PFAS) AND EMERGING CONTAMINANT CHALLENGES; TARGET RESOURCES TO COMMUNITIES MOST IN NEED OF ASSISTANCE TO ENSURE THAT NO COMMUNITY IS LEFT BEHIND WITH UNSAFE, INADEQUATE WATER. IOWA DEPARTMENT OF NATURAL RESOURCES WILL IMPLEMENT PROJECTS RELATED TO EMERGING CONTAMINANTS SUCH AS RESEARCH AND TESTING, PLANNING AND DESIGN TO ADDRESS EMERGING CONTAMINANTS, TREATMENT OF EMERGING CONTAMINANTS, SOURCE WATER ACTIVITIES RELATED TO EMERGING CONTAMINANTS, WATER SYSTEM RESTRUCTURING, CONSOLIDATION OR CREATION, TECHNICAL ASSISTANCE AND/OR PUBLIC COMMUNICATION, ENGAGEMENT AND EDUCATION WITH THE USE OF THIS AWARD FUNDING. ACTIVITIES:THE ACTIVITIES INCLUDE PROJECTS AND ACTIVITIES TO ADDRESS EMERGING CONTAMINANTS IN SMALL OR DISADVANTAGED COMMUNITIES, INCLUDING BUT NOT LIMITED TO RESEARCH AND TESTING; PLANNING AND DESIGN TO ADDRESS EMERGING CONTAMINATES; TREATMENT OF EMERGING CONTAMINANTS; SOURCE WATER ACTIVITIES RELATED TO EMERGING CONTAMINANTS; STORAGE; WATER SYSTEM RESTRUCTURING; PROVIDING HOUSEHOLDS ACCESS TO DRINKING WATER SERVICES; TECHNICAL ASSISTANCE; OUTREACH AND EDUCATION; AND WORKFORCE OR TRAINING SUPPORT TO PUBLIC WATER SYSTEMS IN ADDRESSING EMERGING CONTAMINANTS. SUBRECIPIENT:ANY SUBAWARDS, SUBJECT TO EPA APPROVAL, WOULD BE USED TO IMPLEMENT AND MITIGATE EMERGING CONTAMINANT CONCERNS WITHIN THE SELECTED SMALL OR DISADVANTAGED COMMUNITY WITHIN THE STATE OF IOWAOUTCOMES:THIS AGREEMENT IS TO AN ELIGIBLE STATE OR TERRITORY TO IMPLEMENT A PROGRAM TO PROVIDE ASSISTANCE TO ADDRESS EMERGING CONTAMINANTS IN DRINKING WATER TO SMALL OR DISADVANTAGED COMMUNITIES. FUNDS ARE TO CARRY OUT PROJECTS AND ACTIVITIES NEEDED FOR PUBLIC WATER SYSTEMS TO COMPLY WITH THE SAFE DRINKING WATER ACT, PROGRAMS TO PROVIDE HOUSEHOLD WATER QUALITY TESTING, ACTIVITIES FOR A STATE TO RESPOND TO A DRINKING WATER CONTAMINANT CONCERN, AND ACTIVITIES THAT BENEFIT THE IMPACTED COMMUNITIES. THE ANTICIPATED DELIVERABLES THAT TARGET SMALL/DISADVANTAGED COMMUNITIES WITH WORK INCLUDING PROJECT SPECIFIC WORKPLANS SUBJECT TO EPA REVIEW AND APPROVAL WHICH COULD INCLUDE, POTENTIAL IDENTIFICATION OF PFAS, ENSURE LABORATORY CAPACITY FOR SELECTED EMERGING CONTAMINANTS, ASSISTANCE FOR PUBLIC WATER SUPPLY SYSTEMS WITH KNOWN EMERGING CONTAMINANTS ABOVE THE MCL OR HEALTH ADVISORY LEVELS, SOURCE WATER ASSESSMENTS AND, CREATING/IMPLEMENTING AN AQUEOUS FILM FORMING FOAM TAKE BACK PROGRAM. THE EXPECTED OUTCOMES INCLUDE THE POTENTIAL IDENTIFICATION AND REDUCTION IN THE NUMBER OF PUBLIC WATER SUPPLIES SERVING SMALL OR DISADVANTAGED COMMUNITIES WITH EMERGING CONTAMINANT ISSUES. THE INTENDED BENEFICIARIES INCLUDE RESIDENTS AND VISITORS WITHIN SMALL/DISADVANTAGED COMMUNITIES THAT HAVE KNOWN EMERGING CONTAMINANT ISSUES. DIRECT BENEFICIARIES OF THIS PROGRAM INCLUDE ALL STATE RESIDENTS AND OCCUPANTS, BOTH PERMANENT AND TEMPORARY. | — | active |
| — | MINNESOTA PUBLIC FACILITIES AUTHORITY | Environmental Protection Agency | $37,663,000 | DESCRIPTION:THIS AGREEMENT PROVIDES A CAPITALIZATION GRANT, FUNDED BY THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) (PL 117-58), FOR THE RECIPIENT'S DRINKING WATER STATE REVOLVING FUND (DWSRF) PROGRAM. THE AWARD FURTHERS THE PUBLIC HEALTH PROTECTION OBJECTIVES OF THE SAFE DRINKING WATER ACT (SDWA). ACTIVITIES:THE RECIPIENT OF THESE FUNDS WILL PROVIDE LOW-INTEREST RATE FINANCING TO ELIGIBLE PUBLIC WATER SYSTEMS FOR THE COSTS ASSOCIATED WITH THE PLANNING, DESIGN, AND CONSTRUCTION OF ELIGIBLE DRINKING WATER IMPROVEMENT PROJECTS. THE RECIPIENT MAY ALSO USE SOME OF THE FUNDING FOR SPECIFIC SET-ASIDES, INCLUDING BUT NOT LIMITED TO PROVIDING TECHNICAL ASSISTANCE TO SMALL SYSTEMS, FOR OPERATOR CERTIFICATION ACTIVITIES, AND SOURCE WATER PROTECTION ACTIVITIES. SUBRECIPIENT:OF THIS GRANT AMOUNT, THE MINNESOTA PUBLIC FACILITIES AUTHORITY (PFA) WILL UTILIZE $25,987,470 AS LOANS (DA) AS PER MINNESOTA'S INTENDED USE PLAN. ASSISTANCE PROVIDED IN THE FORM OF LOANS WITHIN THE DWSRF PROGRAM IS EXEMPT FROM 2 CFR 200.332 SUBRECIPIENT MANAGEMENT REQUIREMENTS FOR SUBAWARDS AS PROVIDED IN 2 CFR 1500. PFA WILL USE $1,506,520 IN PROGRAM ADMINISTRATION (DD) SET-ASIDE FUNDING FOR MINNESOTA DEPARTMENT OF HEALTH (MDH) AND PFA DWSRF STAFF; $3,766,300 IN PROGRAM MANAGEMENT (DF) SET-ASIDE FUNDING FOR MDH DRINKING WATER STAFF; $5,649,450 IN LOCAL ASSISTANCE (DG) SET-ASIDE FUNDING THAT INCLUDES $1,883,150 FOR A SYSTEM RELIABILITY GRANT PROGRAM AND $3,766,300 WELLHEAD PROTECTION MDH STAFF; AND $753,260 IN SMALL SYSTEMS (DE) SET-ASIDE FUNDING FOR MDH STAFF AND CONTRACTOR SUPPORT.OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE FINANCING, PLANNING, DESIGN, AND CONSTRUCTION OF ELIGIBLE PUBLIC HEALTH-RELATED PROJECTS. DELIVERABLES WILL ALSO BE USED TO INCREASE THE TECHNICAL, MANAGERIAL, AND FINANCIAL CAPACITY OF PUBLIC WATER SYSTEMS. THE EXPECTED OUTCOME IS PUBLIC HEALTH PROTECTION. THE INTENDED BENEFICIARIES INCLUDE CITIZENS THROUGHOUT THE STATE. | — | active |
| — | MISSOURI DEPARTMENT OF NATURAL R | Environmental Protection Agency | $35,151,453 | DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE MISSOURI DEPARTMENT OF NATURAL RESOURCES CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE ADMINISTRATIVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN THE MISSOURI DEPARTMENT OF NATURAL RESOURCES AND EPA. THIS AGREEMENT CONTAINS ACTIVITIES THAT COMPLEMENT EXISTING ENVIRONMENTAL PROGRAM GRANTS. THE WORK INCLUDES OUTPUTS AND OUTCOMES ASSOCIATED WITH MANAGING CONTINUING ENVIRONMENTAL PROGRAMS WHICH INCLUDE ACTIVITIES TO PROTECT AND MAINTAIN THE AIR, WATER, LAND AND CHEMICAL SAFETY WITHIN THE STATE OF MISSOURI.ACTIVITIES:ACTIVITIES TO BE PERFORMED: FUNDING TO CONDUCT THE ACTIVITIES FOR WATER 106, WATER 319, PWSS, AIR 105 AND RCRA REQUIREMENTS. SUBRECIPIENT:THE EAST-WEST GATEWAY COUNCIL OF GOVERNMENTS HAS BEEN THE DESIGNATED LEAD AIR QUALITY -PLANNING AGENCY FOR THE ST. LOUIS (MISSOURI-ILLINOIS) REGION SINCE JUNE 1994. CURRENTLY, ST. LOUIS' CLASSIFICATION IS A 'MODERATE' NONATTAINMENT AREA FOR THE 2015 OZONE STANDARD. THERE IS A REQUIREMENT FOR STATES TO CONSULT WITH METROPOLITAN PLANNING ORGANIZATIONS (MPOS) AS APPROPRIATE. THE EWGCG'S ON-GOING ASSISTANCE CONTINUES TO HELP COORDINATE WITH STATE IMPLEMENTATION PLAN EFFORTS IN ST. LOUIS REGION AS WELL AS OTHER ON-GOING AIR QUALITY ACTIVITIES. MID-AMERICA REGIONAL COUNCIL ASSISTS THE STATE AND LOCAL AIR PROGRAMS BY COORDINATING AND IMPLEMENT THE YEAR-LONG, MULTI-YEAR REGIONAL AIR QUALITY PUBLIC EDUCATION PROGRAM SUPPORTING VOLUNTARY ACTIONS TO REDUCE EMISSIONS OF OZONE PRECURSORS DESIGNED TO MINIMIZE EPISODIC OZONE EVENTS. OUTCOMES:ANTICIPATED DELIVERABLES, EXPECTED OUTCOMES AND INTENDED BENEFICIARY(IES): COMPLETION OF ACTIVITIES AND BENEFICIARIES ARE THE RESIDENTS OF THE STATE OF MISSOURI. SUBRECIPIENT ACTIVITIES: NONE KNOWN AT THE TIME OF AWARD. | — | active |
| — | MASSACHUSETTS DEPARTMENT OF ENVIRONMENTAL PROTECTION | Environmental Protection Agency | $33,668,727 | DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE MASSACHUSETTS DEPARTMENT OF ENVIRONMENTAL PROTECTION'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN THE MASSACHUSETTS DEPARTMENT OF ENVIRONMENTAL PROTECTION AND THE ENVIRONMENTAL PROTECTION AGENCY. THIS AGREEMENT FUNDS THE STATE'S CONTINUING ENVIRONMENTAL PROGRAMS FOR AIR, WATER, AND WASTE/TOXICS THROUGHOUT THE STATE OF MASSACHUSETTS AND DIRECT RESOURCES AS APPROPRIATE TO ADDRESS ENVIRONMENTAL AND PUBLIC HEALTH CONCERNS. ACTIVITIES:THE ACTIVITIES TO BE PERFORMED UNDER THIS MULTI-MEDIA PERFORMANCE PARTNERSHIP GRANT INCLUDE THE COLLECTION AND ANALYSIS OF DATA AND OTHER INFORMATION RELATED TO AMBIENT AIR QUALITY AND WATER QUALITY CONDITIONS FOR A RANGE OF WATER BODIES IN THE COMMONWEALTH OF MASSACHUSETTS. ACTIVITIES UNDER THIS AGREEMENT ALSO ALLOW THE COMMONWEALTH OF MASSACHUSETTS TO ADMINISTER ITS AUTHORIZED WATER PROGRAMS INCLUDING THE NON-POINT SOURCE PROGRAM, THE UNDERGROUND INJECTION CONTROL PROGRAM, THE PUBLIC WATER SYSTEM SUPERVISIONS PROGRAM, AND THE WETLAND PROGRAM DEVELOPMENT GRANTS, IF SELECTED. IN ADDITION, THE FUNDING SUPPORTS THE CONTROL AND MITIGATION OF HAZARDOUS WASTE AND ALLOWS FOR THE ASSESSMENT, CLEANUP, AND REDEVELOPMENT OF BROWNFIELDS SITES AND OTHER CONTAMINATED SITES IN THE COMMONWEALTH OF MASSACHUSETTS. SUBRECIPIENT:MASSDEP (THE RECIPIENT) INDICATED THAT SUBAWARDS WOULD BE UTILIZED TO ASSIST IN FULFILLING THE DELIVERABLES UNDER 3 DISTINCT PROGRAMS: 1) THE 319 NONPOINT SOURCE PROGRAM, 2) THE CWA 106 WATER POLLUTION CONTROL PROGRAM, AND 3) THE WETLAND PROGRAM DEVELOPMENT GRANT PROGRAM. FOR THE 319 NONPOINT SOURCE PROGRAM, THE SUBAWARDS ARE FOR REQUIRED TECHNICAL SERVICES. THIS INCLUDES PROVIDING TECHNICAL STAFFING SUPPORT WITH EXPERTISE IN REVISING THE NPS MANAGEMENT PLAN; AND DEVELOPING, MAINTAINING, AND UPDATING MASSDEP'S CAPACITY-BUILDING TECHNICAL TOOLS. FOR THE CWA 106 (AND 106 MONITORING) PROGRAM, THE RECIPIENT WILL ENTER INTO SUBAWARDS (PROVIDE GRANTS TO) PUBLIC AND NON-PUBLIC ENTITIES TO ASSIST IN THE MONITORING, ASSESSMENT, AND MITIGATION OF POLLUTION IN WATERWAYS, THROUGHOUT THE COMMONWEALTH OF MASSACHUSETTS. THIS INCLUDES LAB AND PHARMACEUTICAL SERVICES. SOME OF THE FUNDING AVAILABLE UNDER THE WETLAND PROGRAM DEVELOPMENT GRANT PROGRAM WILL INCLUDE A SUBAWARD TO FULFILL THE PROJECT'S GOAL OF INTEGRATING NEWLY DEVELOPED TIDAL HYDRAULIC GEOMETRY REGRESSION EQUATIONS INTO THE USGS STREAMSTATS WEB APPLICATION FOR CLIMATE RESILIENCY. OUTCOMES:THIS WORK INCLUDES OUTPUTS (DELIVERABLES) AND OUTCOMES ASSOCIATED WITH MANAGING CONTINUING ENVIRONMENTAL PROGRAMS, WHICH INCLUDE ACTIVITIES TO PROTECT AND MAINTAIN AIR, WATER, AND LAND BY MONITORING, USING POLLUTION PREVENTION, ASSESSMENT, AND RELEVANT CLEANUP TECHNIQUES, PERMITTING, ENFORCEMENT, STANDARD SETTING, AND/OR INSPECTIONS FOR THE VARIOUS MULTI-MEDIA PROGRAMS. THE ACTIVITIES THAT ARE TO BE PERFORMED ARE CURRENTLY IDENTIFIED IN THE FY24-FY25 PRIORITIES AND COMMITMENTS LISTS, WHICH ARE IN SUPPORT OF THE CONTINUING ENVIRONMENTAL PROGRAMS FUNDED BY THIS PERFORMANCE PARTNERSHIP GRANT. THESE ACTIVITIES WILL PRODUCE MEASURABLE ENVIRONMENTAL PUBLIC HEALTH RESULTS TO BENEFIT THE CITIZENS OF MASSACHUSETTS, WHO ARE THE DIRECT BENEFICIARIES OF THESE CONTINUING ENVIRONMENTAL PROGRAMS. | — | active |
| — | EQ & CH REMEDIATION | Environmental Protection Agency | $33,504,707 | VALMONT TCE (031M) OU01 $32,441,052.50 CONTRACT: RES/EQ & QH REMEDIATION, CONTRACT: 68HERH19D0009, TASK ORDER: NEW GOVT RA: COMPLETION OF RA USING IN-SITU THERMAL REMEDIATION TO DEPLETE TCE CONTAMINATION AND GROUNDWATER EXTRACTION TREATMENT TO | — | active |
| — | GUAM WATERWORKS AUTHORITY | Environmental Protection Agency | $32,136,633 | DESCRIPTION:THIS AGREEMENT INCLUDES FISCAL YEAR 2025 INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) AWARDS, WHICH INCLUDES DRINKING WATER STATE REVOLVING FUND GENERAL SUPPLEMENTAL, CLEAN WATER STATE REVOLVING FUND GENERAL SUPPLEMENTAL, CLEAN WATER EMERGING CONTAMINANT FUNDS, DRINKING WATER EMERGING CONTAMINANT FUNDS, AND LEAD SERVICE LINE REPLACEMENT FUNDS. THE PROJECT WORKPLAN IS TARGETED TO MEET THE STATUTORY AND REGULATORY OBJECTIVES, MILESTONES, AND GOALS OF EPA'S STRATEGIC PLAN, IN CONJUNCTION WITH THE AUTHORITY AND LEGISLATIVE INTENT OF THE OMNIBUS TERRITORIES ACT. PLANNED PROJECTS ARE DERIVED FROM THE GUAM WATERWORKS AUTHORITY (GWA) PROJECT PRIORITY LIST. THE SPECIFIC PROJECT PRIORITIES MAY CHANGE THROUGHOUT THE PERIOD OF PERFORMANCE, WHICH ARE DEPENDENT ON THE NEEDS BASIS OF PROTECTING HUMAN HEALTH AND THE ENVIRONMENT. THIS YEAR'S AWARD WILL FUND CONSTRUCTION FOR FATS, OILS, AND GREASE (FOG) RECEIVING FACILITY AT NORTHERN DISTRICT WASTEWATER TREATMENT PLANT (NDWWTP), HAGATNA FORCEMAIN, GENERAL WATERLINE REPLACEMENT, BOOSTER PUMPS AND DIELDRIN MITIGATION. THIS AGREEMENT PROVIDES FULL FEDERAL FUNDING IN THE AMOUNT OF $32,136,633. REFER TO TERMS AND CONDITIONS. ACTIVITIES:THIS AGREEMENT INCLUDES INFRASTRUCTURE INVESTMENT AND JOBS ACT FUNDS FOR FISCAL YEAR 2025. THE FULL DETAILED WORKPLAN IS ATTACHED AND DESCRIBES THE OBJECTIVES, MILESTONES, AND GOALS THAT MEET THE REQUIREMENTS OF EPA'S STRATEGIC PLAN, GOVERNMENT PERFORMANCE AND RESULTS ACT (GPRA), STATUTES, REGULATIONS, AND IS BEING DONE WITH THE AUTHORITY AND LEGISLATIVE INTENT OF THE OMNIBUS TERRITORIES ACT. THE PROPOSED PROJECTS ARE TAKEN FROM THE USEPA APPROVED GUAM EPA PROJECT PRIORITY LIST, HOWEVER, THE SPECIFIC PROJECT PRIORITIES MAY CHANGE THROUGH THE YEARS DEPENDENT ON THE NEED OF ADDRESSING PROTECTION OF HUMAN HEALTH AND THE ENVIRONMENT. THE PROPOSED PROJECTS WILL FOCUS ON FOG RECEIVING FACILITY AT NDWWTP, HAGATNA FORCEMAIN, GENERAL WATERLINE REPLACEMENT, BOOSTER PUMPS AND DIELDRIN MITIGATION. THE PROPOSED ACTIVITIES AND BUDGET ARE DETAILED IN THE WORKPLAN, WHICH HAS BEEN NEGOTIATED AND APPROVED BY THE PROJECT OFFICER.SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE WATER AND WASTEWATER SYSTEM IMPROVEMENT PROJECTS' PRIMARY OBJECTIVES INCLUDE REPLACING OLD LEAKING WATER MAINS, UPGRADING UNDERSIZED MAINS REDUCING WATER LOSS AND THUS REDUCING PUBLIC HEALTH RISKS, REDUCING OPERATIONS AND MAINTENANCE COSTS, IMPROVING USEFUL LIFE OF ASSETS, AND MANAGING WATER SOURCES FOR FUTURE GENERATIONS. THESE PROJECTS ALSO AIM TO REDUCE CONTAMINATION IN SELECTED WELLS AND IMPROVE CONVEYANCE OF WASTEWATER, PREVENTING SANITARY SEWER OVERFLOWS (SSOS) AND PROTECTING PUBLIC HEALTH. | — | active |
Sources
Aggregated from USAspending.gov records ingested by The Buildout's pipeline. Auto-updated daily.