Top recipients in this sector
Top agencies funding this sector
Department of Health and Human Services
$1.4T 79%
Department of Homeland Security
$206.4B 11%
Department of Agriculture
$65.7B 4%
Department of Veterans Affairs
$22.3B 1%
General Services Administration
$18.3B 1%
Department of State
$14.8B 1%
Department of Housing and Urban Development
$9.3B 1%
Department of Education
$8.5B 0%
Department of Labor
$8.4B 0%
National Science Foundation
$7.6B 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-07-06 | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | Department of Health and Human Services | $112,856,159,258 | MEDICAID ENTITLEMENT FOR 7 - FY 2026 - T19 | other | expiring · 79d |
| 2026-05-21 | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | Department of Health and Human Services | $100,097,070,850 | MEDICAID ENTITLEMENT FOR 7 - FY 2026 - T19 | other | expired |
| 2026-07-06 | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $61,261,941,784 | MEDICAID ENTITLEMENT FOR 42 - FY 2026 - T19 | other | expiring · 79d |
| 2026-04-20 | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $56,792,111,760 | MEDICAID ENTITLEMENT FOR 42 - FY 2026 - T19 | other | expired |
| 2026-04-20 | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $54,306,306,498 | MEDICAID ENTITLEMENT FOR 42 - FY 2025 - T19 | other | expired |
| 2026-07-06 | HEALTH & HUMAN SVC COMMN TX | Department of Health and Human Services | $38,480,819,695 | MEDICAID ENTITLEMENT FOR 54 - FY 2026 - T19 | other | expiring · 79d |
| 2026-07-08 | GOVERNOR'S AUTHORIZED REPRESENTATIVE | Department of Homeland Security | $35,301,159,435 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | other | expiring · 79d |
| 2026-07-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $32,550,842,659 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | other | expiring · 79d |
| 2026-03-20 | HEALTH & HUMAN SVC COMMN TX | Department of Health and Human Services | $31,616,515,180 | MEDICAID ENTITLEMENT FOR 54 - FY 2026 - T19 | other | expired |
| 2026-06-22 | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $30,097,499,241 | STATE INNOVATION WAIVER UNDER SECTION 1332 OF THE AFFORDABLE CARE ACT | other | active |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $29,024,953,484 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | other | expired |
| 2026-07-06 | OHIO DEPARTMENT OF MEDICAID | Department of Health and Human Services | $28,391,254,434 | MEDICAID ENTITLEMENT FOR 43 - FY 2026 - T19 | other | expiring · 79d |
| 2026-07-06 | FLORIDA AGENCY FOR HEALTH CARE ADMINISTRATION | Department of Health and Human Services | $27,365,010,050 | MEDICAID ENTITLEMENT FOR 14 - FY 2026 - T19 | other | expiring · 79d |
| 2026-04-06 | OHIO DEPARTMENT OF MEDICAID | Department of Health and Human Services | $26,062,737,878 | MEDICAID ENTITLEMENT FOR 43 - FY 2026 - T19 | other | expired |
| 2026-07-06 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $25,895,802,402 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 | other | expiring · 79d |
| 2026-05-05 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $24,819,288,393 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 | other | expired |
| 2026-07-06 | ILLINOIS DEPARTMENT OF HEALTHCARE & FAMILY SERVICES | Department of Health and Human Services | $23,307,440,839 | MEDICAID ENTITLEMENT FOR 20 - FY 2026 - T19 | other | expiring · 79d |
| 2026-07-08 | GOVERNMENT OF THE VIRGIN ISLANDS | Department of Homeland Security | $21,985,858,465 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | other | expiring · 79d |
| 2026-04-06 | FLORIDA AGENCY FOR HEALTH CARE ADMINISTRATION | Department of Health and Human Services | $21,945,445,030 | MEDICAID ENTITLEMENT FOR 14 - FY 2026 - T19 | other | expired |
| 2026-07-06 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $21,896,089,485 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 | other | expiring · 79d |
| 2026-07-06 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | Department of Health and Human Services | $19,593,605,226 | MEDICAID ENTITLEMENT FOR 6 - FY 2026 - T19 | other | expiring · 79d |
| 2026-03-20 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $18,777,363,690 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 | other | expired |
| 2026-07-06 | HEALTH SERVICES KENTUCKY CABINET FOR | Department of Health and Human Services | $18,192,212,295 | MEDICAID ENTITLEMENT FOR 24 - FY 2026 - T19 | other | expiring · 79d |
| 2026-07-08 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | Department of Homeland Security | $17,365,135,822 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | other | expiring · 79d |
| 2026-07-06 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $16,928,848,199 | MEDICAID ENTITLEMENT FOR 39 - FY 2026 - T19 | other | expiring · 79d |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.