Where the money goes — by sector
- defense11 awards$6.8B 44%
- other12 awards$4.9B 32%
- unclassified46 awards$3.0B 20%
- aerospace2 awards$644.6M 4%
Top recipients
By total awarded
| Recipient | Awards | Total |
|---|---|---|
| XATOR LLC | 1 | $2.3B |
| PAE GOVERNMENT SERVICES, INC. | 6 | $1.7B |
| BL HARBERT INTERNATIONAL LLC | 2 | $1.5B |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 1 | $1.5B |
| CGI FEDERAL INC. | 3 | $982.6M |
| AAR GOVERNMENT SERVICES, INC. | 2 | $644.6M |
| INTER-CON SECURITY SYSTEMS, INC. | 1 | $591.3M |
| LDRM LLC | 1 | $541.2M |
| CADDELL CONSTRUCTION CO. (DE), LLC | 2 | $540.4M |
| TRIPLE CANOPY INC | 1 | $483.1M |
| MINBURN TECHNOLOGY GROUP, LLC | 1 | $360.5M |
| GUIDEHOUSE LLP | 3 | $302.0M |
| AMERICAN INSTITUTE IN TAIWAN | 1 | $276.6M |
| AMERICAN INTERNATIONAL CONTRACTORS (SPECIAL PROJECTS) INC. | 1 | $241.1M |
| DELOITTE CONSULTING LLP | 1 | $194.5M |
Sub-tier offices
Department of State
$15.2B 99%
International Boundary and Water Commission: U.S.-Mexico
$178.5M 1%
Based on the agency's $15,338,424,925 in tracked awards.
Recent awards
Top by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| — | XATOR LLC | Department of State | $2,309,491,423 | CARE LOGISTICAL SUPPORT SERVICES - CLSS | — | expired |
| — | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of State | $1,513,400,214 | GLOBAL SECURITY ENGINEERING&SUPPLY CHAIN SERVICES. | — | active |
| — | BL HARBERT INTERNATIONAL LLC | Department of State | $815,717,377 | BASE AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR CLIN-001 FOR DESIGN-PHASE SERVICES FOR HANOI NEC. | — | active |
| — | BL HARBERT INTERNATIONAL LLC | Department of State | $732,165,216 | BEIRUT, LEBANON NEW EMBASSY CONSTRUCTIONIGF::CL::IGF | — | expired |
| — | CGI FEDERAL INC. | Department of State | $619,973,465 | PASSPORT PRODUCTION SUPPORT SERVICES (PPSS)IGF::OT::IGF | — | expired |
| — | INTER-CON SECURITY SYSTEMS, INC. | Department of State | $591,346,749 | GUARD SERVICES FOR DOS PHYSICAL FACILITIES CONUS AND OCONUS. | — | active |
| — | LDRM LLC | Department of State | $541,156,828 | VISA SUPPORT SERVICES (VSS) AT THE NATIONAL VISA CENTER (NVC) AND KENTUCKY CONSULAR CENTER (KCC) | — | expiring · 17d |
| — | TRIPLE CANOPY INC | Department of State | $483,060,799 | PROFESSIONAL SERVICES CONTRACT WORLDWIDE PROTECTIVE SERVICES III. TASK ORDER - 04 BAGHDAD MOVEMENT PROTECTIVE SERVICES BUREAU OF DIPLOMATIC SECURITY U.S. DEPARTMENT OF STATE AWARD | — | active |
| — | PAE GOVERNMENT SERVICES, INC. | Department of State | $467,670,266 | IGF::OT::IGF OPERATIONS AND MAINTENANCE SUPPORT SERVICES FOR THE EMBASSY COMPOUND IN BAGHDAD. | — | active |
| — | AAR GOVERNMENT SERVICES, INC. | Department of State | $449,014,649 | ESTABLISHED OPTION YEAR THREE AVIATION SERVICE CONTRACTOR LINE ITEM NUMBERS (CLINS) FOR EACH WORLDWIDE LOCATION---LABOR, OTHER DIRECT COST (ODC) AND MATERIAL LINE ITEMS. | — | expired |
| — | PAE GOVERNMENT SERVICES, INC. | Department of State | $414,634,932 | IGF::OT::IGF OPERATIONS AND MAINTENANCE SERVICES AT BAGHDAD DIPLOMATIC SUPPORT CENTER, IRAQ | — | active |
| — | MINBURN TECHNOLOGY GROUP, LLC | Department of State | $360,484,490 | MICROSOFT LICENSES | — | active |
| — | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $328,507,039 | DESIGN AND CONSTRUCTION SERVICES FOR A NEW EMBASSY COMPOUND IN PRAIA, CAPO VERDE. | — | active |
| — | CGI FEDERAL INC. | Department of State | $324,114,889 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS | — | expired |
| — | AMERICAN INSTITUTE IN TAIWAN | Department of State | $276,617,283 | AIT FUNDING TASK ORDER | — | expired |
| — | PAE GOVERNMENT SERVICES, INC. | Department of State | $273,098,928 | IGF::OT::IGF OPERATIONS AND MAINTENANCE SUPPORT FOR UNION III COMPOUND IN BAGHDAD IRAQ- SUSTAINMENT PHASE | — | expiring · 34d |
| — | AMERICAN INTERNATIONAL CONTRACTORS (SPECIAL PROJECTS) INC. | Department of State | $241,071,503 | DESIGN BUILD CONSTRUCTION OF THE DOHA NEW EMBASSY COMPOUND | — | expiring · 73d |
| — | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $211,927,514 | CONSTRUCTION NEW CONSULATE COMPOUND | — | expiring · 78d |
| — | GUIDEHOUSE LLP | Department of State | $207,581,839 | AWARD THE PROGRAM MANAGEMENT SUPPORT SERVICE BODY SHOP CALL ORDER TO GUIDEHOUSE, LLP. | — | active |
| — | PAE GOVERNMENT SERVICES, INC. | Department of State | $195,569,912 | IGF::OT::IGF LIFE SUPPORT FOR THE UNION III COMPOUND IN BAGHDAD IRAQ- SUSTAINMENT PHASE | — | expiring · 34d |
| — | AAR GOVERNMENT SERVICES, INC. | Department of State | $195,547,238 | WORLDWIDE AVIATION SUPPORT SERVICES OY6 | — | expiring · 17d |
| — | DELOITTE CONSULTING LLP | Department of State | $194,535,999 | THIS IS A TASK ORDER FOR PROVIDING IT BUSINESS, PLANNING, AND TECHNICAL ADVISORY SUPPORT SERVICES. | — | active |
| — | PAE GOVERNMENT SERVICES, INC. | Department of State | $194,021,917 | LOGISTICAL SUPPORT, PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES/AMISON SOMALIA | — | active |
| — | OBSIDIAN SOLUTIONS GROUP LLC | Department of State | $180,438,508 | COUNTERMEASURES AND SECURITY TECHNOLOGY SERVICES (CSTS) IGF::OT::IGF | — | expired |
| — | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of State | $171,712,321 | THIS INTERIM AWARD PROVIDES THE PRIMARY ENGINEERING, TIER II AND III OPERATIONS AND MAINTENANCE (O AND M) AND CYBER SECURITY SUPPORT FOR THE DEPARTMENTS CORE DATA NETWORKS AND SERVICES SUCH AS COMMAND-AND-CONTROL MESSAGING EMAIL MOBILE AND REMOTE. | — | expiring · 86d |
Sources
Aggregated from USAspending.gov records ingested by The Buildout's pipeline. Auto-updated daily.