Top recipients in this sector
| Recipient | Awards | Total |
|---|---|---|
| NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | 2 | $1.4B |
| OHIO DEPARTMENT OF HEALTH | 2 | $1.3B |
| BAVARIAN NORDIC A/S | 1 | $1.3B |
| PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | 1 | $1.0B |
| HENSEL PHELPS CONSTRUCTION CO | 2 | $938.8M |
| PHLOW CORP. | 1 | $696.7M |
| HEALTH, LOUISIANA DEPARTMENT OF | 1 | $640.1M |
| DEPARTMENT OF STATE HEALTH SERVICES | 1 | $616.3M |
| BIOINDUSTRIAL MANUFACTURING AND DESIGN ECOSYSTEM | 1 | $536.7M |
| ASSOCIATION OF PUBLIC HEALTH LABORATORIES, INC. (THE) | 1 | $530.7M |
| OREGON HEALTH AUTHORITY | 1 | $526.8M |
| FRED HUTCHINSON CANCER CENTER | 1 | $429.4M |
| FLORIDA DEPARTMENT OF HEALTH | 1 | $407.4M |
| LEIDOS BIOMEDICAL RESEARCH INC | 1 | $327.1M |
| AGILITI HEALTH INC | 1 | $326.6M |
Top agencies funding this sector
Department of Health and Human Services
$17.4B 93%
Agency for International Development
$725.2M 4%
Department of Defense
$536.7M 3%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| — | BAVARIAN NORDIC A/S | Department of Health and Human Services | $1,264,240,981 | IGF::OT::IGF | biotech | active |
| — | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $1,167,031,150 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| — | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | Department of Health and Human Services | $1,011,963,420 | RYAN WHITE PART B HIV CARE GRANT PROGRAM | biotech | active |
| — | OHIO DEPARTMENT OF HEALTH | Department of Health and Human Services | $1,007,746,374 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| — | HENSEL PHELPS CONSTRUCTION CO | Department of Health and Human Services | $756,432,237 | C103157: SURGERY, RADIOLOGY, AND LABORATORY MEDICINE (SRLM) BUILDING CONSTRUCTION | biotech | active |
| — | PHLOW CORP. | Department of Health and Human Services | $696,665,954 | US BASED ADVANCED API MANUFACTURING. BASE PERIOD FUNDING FOR US BASED ADVANCED MANUFACTURING OF COVID-19 ESSENTIAL MEDICINES AND FUTURE THREATS. | biotech | active |
| — | HEALTH, LOUISIANA DEPARTMENT OF | Department of Health and Human Services | $640,126,315 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| — | DEPARTMENT OF STATE HEALTH SERVICES | Department of Health and Human Services | $616,325,625 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN, COVID-19 SUPPLEMENTAL VIA THE 2020 CARES ACT. | biotech | expired |
| — | BIOINDUSTRIAL MANUFACTURING AND DESIGN ECOSYSTEM | Department of Defense | $536,656,761 | BIOMADE: THE BIOINDUSTRIAL MANUFACTURING AND DESIGN ECOSYSTEM | biotech | active |
| — | ASSOCIATION OF PUBLIC HEALTH LABORATORIES, INC. (THE) | Department of Health and Human Services | $530,686,094 | ENHANCING PUBLIC HEALTH LABORATORY CAPABILITIES AND INCREASING CAPACITY | biotech | active |
| — | OREGON HEALTH AUTHORITY | Department of Health and Human Services | $526,762,153 | OREGON 2020 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| — | FRED HUTCHINSON CANCER CENTER | Department of Health and Human Services | $429,366,468 | HVTN LABORATORY PROGRAM | biotech | expired |
| — | FLORIDA DEPARTMENT OF HEALTH | Department of Health and Human Services | $407,368,872 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | biotech | expired |
| — | LEIDOS BIOMEDICAL RESEARCH INC | Department of Health and Human Services | $327,127,680 | NCI OPERATIONAL TASK ORDER, FY26-FY27 | biotech | active |
| — | AGILITI HEALTH INC | Department of Health and Human Services | $326,621,056 | PREVENTIVE MAINTENANCE SERVICES (PMS), MANAGEMENT, AND STORAGE FOR VENTILATOR AND POWERED AIR PURIFYING RESPIRATOR (PAPR)SYSTEMS | biotech | active |
| — | ARKANSAS DEPARTMENT OF HEALTH | Department of Health and Human Services | $324,715,999 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| — | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $313,068,699 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | biotech | expired |
| — | STATE OF NEW MEXICO | Department of Health and Human Services | $296,551,353 | 2019 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASE (ELC) | biotech | active |
| — | PENNSYLVANIA DEPARTMENT OF HEALTH | Department of Health and Human Services | $296,186,537 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | biotech | expired |
| — | ABT GLOBAL LLC | Agency for International Development | $295,954,039 | PREVENTION OF MALARIA THROUGH VECTOR CONTROL | biotech | active |
| — | OHIO DEPARTMENT OF HEALTH | Department of Health and Human Services | $294,421,682 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | biotech | expired |
| — | STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | Department of Health and Human Services | $283,814,762 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | biotech | expired |
| — | CITY OF NEW YORK | Department of Health and Human Services | $279,651,102 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | biotech | expired |
| — | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $277,077,227 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | biotech | expired |
| — | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $272,092,813 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | biotech | expired |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.