Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human Services
Results
1,654 awards
Showing 1151–1200
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-30 | THIRDPACKET TECHNOLOGIES LLC | Department of Health and Human Services | $64,264,332 | CONTRACTOR SUPPORT TO DELIVER AND CONTINUOUSLY IMPROVE THE SERVICES AND THE UNDERLYING TECHNOLOGY TO MAINTAIN CMS ORGANIZATIONAL ABILITY TO SEAMLESSLY COLLABORATE THROUGH ONLINE TOOLS. | health |
| 2026-03-09 | DELOITTE CONSULTING LLP | Department of Health and Human Services | $64,256,854 | CBER SYSTEMS OPERATIONS AND MODERNIZATION (CSOM) | health |
| 2026-04-20 | THE JOHNS HOPKINS UNIVERSITY | Department of Health and Human Services | $64,251,263 | ENHANCING GLOBAL HEALTH SECURITY: EXPANDING EFFORTS AND STRATEGIES TO PROTECT AND IMPROVE PUBLIC HEALTH GLOBALLY | health |
| 2026-05-05 | COMMUNITY HEALTH CENTER, INCORPORATED | Department of Health and Human Services | $64,248,702 | HEALTH CENTER CLUSTER | health |
| 2026-03-20 | UNIVERSITY OF CALIFORNIA, DAVIS | Department of Health and Human Services | $64,138,116 | CANCER CENTER SUPPORT GRANT - P30 | biotech |
| 2026-04-06 | OREGON DEPARTMENT OF JUSTICE | Department of Health and Human Services | $64,107,636 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES | social-services |
| 2026-04-20 | UT STATE DEPT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $64,086,629 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-03-05 | VIRGINIA GARCIA MEMORIAL HEALTH CENTER | Department of Health and Human Services | $64,084,664 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | WESTSIDE FAMILY HEALTHCARE INC | Department of Health and Human Services | $63,938,796 | HEALTH CENTER CLUSTER | health |
| 2026-03-05 | PIEDMONT HEALTH SERVICES INC | Department of Health and Human Services | $63,933,777 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $63,916,828 | BLOCK GRANTS FOR COMMUNITY MENTAL HEALTH SERVICES | health |
| 2026-03-20 | HEALTH RESEARCH, INC. | Department of Health and Human Services | $63,916,101 | COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE - 2018 | health |
| 2026-04-20 | BECKMAN RESEARCH INSTITUTE OF THE CITY OF HOPE | Department of Health and Human Services | $63,858,359 | CANCER CENTER SUPPORT GRANT | biotech |
| 2026-03-05 | MARYLAND STATE DEPARTMENT OF EDUCATION | Department of Health and Human Services | $63,852,940 | CCDF-2023 | social-services |
| 2026-04-20 | STATE OF WISCONSIN DEPARTMENT OF HEALTH SERVICES | Department of Health and Human Services | $63,820,586 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-03-20 | RITE OF PASSAGE, INC. | Department of Health and Human Services | $63,802,122 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-05-01 | SENECA FAMILY OF AGENCIES | Department of Health and Human Services | $63,800,512 | THE PURPOSE OF THIS CONTRACT IS TO PROVIDE EFFECTIVE, EVIDENCE-BASED, COORDINATED PARENTING SUPPORT, PSYCHOEDUCATION, AND BEHAVIORAL HEALTH SERVICES TO MEMBERS OF THE MS. L AND MS. JP CLASS ACTION LAWSUITS. THE CONTRACT SHALL CONTINUE THE SERVICES PR | social-services |
| 2026-04-06 | SOCIAL SERVICES, VIRGINIA DEPARTMENT OF | Department of Health and Human Services | $63,643,065 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-05-05 | LA CLINICA DE LA RAZA, INC. | Department of Health and Human Services | $63,571,576 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | VARIETY CARE, INC. | Department of Health and Human Services | $63,556,849 | HEALTH CENTER CLUSTER | health |
| 2026-03-20 | COMMERCE, WASHINGTON STATE DEPARTMENT OF | Department of Health and Human Services | $63,471,373 | LIHEAP-2023 | social-services |
| 2026-04-06 | MENTAL HEALTH & SUBSTANCE ABUSE SERVICES, TENNESSEE DEPARTMENT OF | Department of Health and Human Services | $63,463,030 | TN SOR IV: CHANGING BEHAVIOR, COORDINATING CARE, AND RESTORING LIVES - TENNESSEE DEPARTMENT OF MENTAL HEALTH AND SUBSTANCE ABUSE SERVICES (TDMHSAS) WILL WORK TO ENHANCE CURRENT PREVENTION, HARM REDUCTION, TREATMENT, AND RECOVERY ACTIVITIES IN RESPONSE TO THE OPIOID EPIDEMIC THROUGH TN SOR IV: CHANGING BEHAVIOR, COORDINATING CARE, AND RESTORING LIVES. TN SOR IV WILL INCREASE ACCESS TO MEDICATION FOR OPIOID USE DISORDER (MOUD), REDUCE UNMET TREATMENT NEED DUE TO OUD AND/OR STIMULANT USE DISORDER, AND REDUCE OPIOID OVERDOSE-RELATED DEATHS. TN SOR IV POPULATIONS OF FOCUS ARE INDIVIDUALS AT HIGH RISK OF OVERDOSE, INDIVIDUALS WITH A DIAGNOSIS OF OPIOID USE DISORDER, AND INDIVIDUALS WITH A DIAGNOSIS OF STIMULANT USE DISORDER. THE GEOGRAPHIC CATCHMENT AREA FOR TN SOR IV IS THE STATE OF TENNESSEE. TDMHSAS ESTIMATES THAT IT WILL SERVE 2,606 INDIVIDUALS WHO HAVE AN OUD AND/OR STIMULANT USE DISORDER THROUGH TREATMENT, 1,233 THOUGH RECOVERY SUPPORT ACTIVITIES, AND 76,520 THROUGH PREVENTION SERVICES. OVER THE COURSE OF THE TN SOR IV PROJECT TDMHSAS EXPECTS 7,818 INDIVIDUALS TO RECEIVE TREATMENT SERVICES, 3,699 INDIVIDUALS TO RECEIVE RECOVERY SUPPORT SERVICES, AND 229,560 INDIVIDUALS TO RECEIVE PREVENTION SERVICES. TN SOR IV AIMS TO: (1) INCREASE AWARENESS OF THE DANGERS OF OPIOIDS AND STIMULANTS AND OF OPIOID OVERDOSE PREVENTION RESOURCES, (2) ESTABLISH PROCESSES, PROTOCOLS, AND MECHANISMS FOR REFERRAL TO TREATMENT/ RECOVERY COMMUNITIES, (3) INCREASE ACCESS TO NALOXONE AND TESTING STRIPS TO DECREASE OPIOID OVERDOSE DEATHS, (4) INCREASE HEALTHCARE PROFESSIONAL'S CAPACITY TO ASSESS AND PROVIDE TREATMENT TO INDIVIDUALS WITH OUD AND STIMULANT USE DISORDER, (5) REDUCE OPIOID OVERDOSE DEATHS THROUGH AN EMERGENCY DEPARTMENT-INITIATED BUPRENORPHINE/ NALOXONE PILOT PROGRAM, (6), PILOT A LOW BARRIER MEDICATIONS FOR OPIOID USE DISORDER (MOUD) PROVIDER (7) PILOT ACCESS TO MAT FOR JAIL CLIENTS, (8) PILOT A PROGRAM TO OFFER COMPREHENSIVE TREATMENT, INCLUDING MEDICATION MANAGEMENT, FOR SUBSTANCE USE DISORDERS, SPECIFICALLY OPIOID USE DISORDER AND STIMULANT USE DISORDER, FOR ADOLESCENTS IN THE STATE OF TENNESSEE (AGES 16-18); AND (9) EXPAND ACCESS TO MAT, CLINICAL TREATMENT AND RECOVERY SERVICES THROUGH A HUB AND SPOKE MODEL. TDMHSAS HAS ESTABLISHED MEASURABLE OBJECTIVES TO ENSURE PROGRESS TOWARD THESE GOALS, INCLUDING PROVIDING OPIOID OVERDOSE PREVENTION TRAININGS TO STAKEHOLDERS, DISTRIBUTING APPROXIMATELY 76,520 NALOXONE OVERDOSE PREVENTION KITS ANNUALLY TO INDIVIDUALS AT HIGH OVERDOSE RISK AND THEIR FAMILIES/PEERS, AND PARTNER WITH PHYSICIANS TO PARTICIPATE IN A MULTIMODAL TRAINING PROGRAM (I.E. ECHO) TO PROVIDE OUD AND STIMULANT USE DISORDER RELATED EDUCATIONAL OPPORTUNITIES TO HEALTH PROFESSIONALS. TN SOR IV WILL IMPLEMENT PREVENTION, TREATMENT, AND RECOVERY INTERVENTIONS TO ENSURE A MULTIPRONGED COMPREHENSIVE RESPONSE TO OPIOID AND/OR STIMULANT MISUSE. TDMHSAS WILL EMPLOY EVIDENCE-BASED PRACTICES (EBPS), INCLUDING COMMUNITY-BASED NALOXONE DISTRIBUTION AND MOUD, WHICH, WHEN COMBINED WITH OTHER EBPS, IMPROVES RETENTION IN TREATMENT AND REDUCES THE RISK OF RELAPSE. | health |
| 2026-04-20 | DEPARTMENT OF EARLY CARE & LEARNING GEORGIA | Department of Health and Human Services | $63,369,666 | CCDM-2026 - CHILD CARE AND DEVELOPMENT FUND -- STATE MATCHING | social-services |
| 2026-03-05 | SOUTH PLAINS COMMUNITY ACTION ASSOCIATION INC | Department of Health and Human Services | $63,358,282 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | DEPARTMENT OF CHILDRENS SERVICES TENNESSEE | Department of Health and Human Services | $63,333,820 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-03-20 | ARCTURUS THERAPEUTICS, INC. | Department of Health and Human Services | $63,239,785 | PROCURE A PANDEMIC INFLUENZA VACCINE (PANDFLU) AND A QUADRIVALENT SEASONAL INFLUENZA VACCINE (QSFLU) | health |
| 2026-03-20 | SOCIAL SERVICES SOUTH DAKOTA DEPARTMENT | Department of Health and Human Services | $63,165,014 | MEDICAID ENTITLEMENT FOR 51 - FY 2026 - T19 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $63,107,272 | GY 2022 REFUGEE SUPPORT SERVICES AND SET ASIDES | social-services |
| 2026-02-20 | STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | Department of Health and Human Services | $63,097,212 | COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE - 2018 | health |
| 2026-03-20 | CLINICAS DE SALUD DEL PUEBLO, INC | Department of Health and Human Services | $62,945,140 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | URBAN HEALTH PLAN, INC | Department of Health and Human Services | $62,906,151 | HEALTH CENTER CLUSTER | health |
| 2026-05-06 | UNITED NETWORK FOR ORGAN SHARING | Department of Health and Human Services | $62,836,369 | ORGAN PROCUREMENT AND TRANSPLANTATION NETWORK | health |
| 2026-03-20 | MICHIGAN DEPARTMENT OF EDUCATION | Department of Health and Human Services | $62,775,651 | CCDM-2024 | education |
| 2026-04-06 | EXECUTIVE OFFICE OF THE STATE OF NEW JERSEY | Department of Health and Human Services | $62,736,119 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-04-20 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,642,138 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-03-20 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,454,777 | CCDF-2023 | social-services |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,372,081 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-03 | GUIDEHOUSE DIGITAL LLC | Department of Health and Human Services | $62,259,193 | BIOINFORMATICS AND COMPUTATIONAL BIOSCIENCES SUPPORT SERVICES - BIOINFORMATICS AND COMPUTATIONAL BIOLOGY ANALYSIS SERVICES INCLUDING SHORT-TERM CONSULTATIONS AS WELL AS HANDS-ON COLLABORATIVE LONG TERM DATA ANALYSIS. TRAINING SERVICES IN BOTH IN-PERS | biotech |
| 2026-02-20 | AFFINIA HEALTHCARE | Department of Health and Human Services | $62,178,155 | HEALTH CENTER CLUSTER | health |
| 2026-04-20 | COMMUNITY MEDICAL CENTERS, INC. | Department of Health and Human Services | $62,132,905 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | UNITED MIGRANT OPPORTUNITY SERVICES/UMOS INC. | Department of Health and Human Services | $62,125,079 | MIGRANT HEAD START AND MIGRANT EARLY HEAD START | social-services |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,065,006 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,046,188 | SSBG-2023 | social-services |
| 2026-04-03 | DELOITTE & TOUCHE LLP | Department of Health and Human Services | $61,970,181 | NATIONAL CANCER INSTITUTE (NCI) INFORMATION TECHNOLOGY (IT) BLANKET PURCHASE AGREEMENT (BPA) - DIGITAL SERVICES AND SOLUTIONS (DSS) FOUNDATIONAL SUPPORT | health |
| 2026-04-06 | HOPES COMMUNITY ACTION PARTNERSHIP INC | Department of Health and Human Services | $61,858,595 | EARLY HEAD START AND HEAD START | social-services |
| 2026-04-24 | DLH, LLC | Department of Health and Human Services | $61,844,149 | NIH OIIT IT SERVICES WITH GRSI | health |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $61,777,306 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-06 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $61,745,029 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-05-05 | CHILD START, INC. | Department of Health and Human Services | $61,680,565 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | CENTER FOR INTERNATIONAL HEALTH, EDUCATION AND BIOSECURITY - KENYA | Department of Health and Human Services | $61,618,914 | ENHANCING TECHNICAL RESPONSES TO THE HIV EPIDEMIC CONTROL THROUGH NIMBLE COUNTY HEALTH SYSTEMS (ENTRENCH) | health |
Page 24 of 34