Top recipients in this sector
| Recipient | Awards | Total |
|---|---|---|
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | 1 | $1.1B |
| 6K INC. | 1 | $50.0M |
| COLONIAL METALS, INC | 1 | $44.5M |
Top agencies funding this sector
Department of Energy
$1.2B 100%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| — | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | Department of Energy | $1,105,054,782 | MULTI-PROGRAM NATIONAL PHYSICAL RESEARCH INCLUDING RARE EARTHS AND USE OF AMES MPC. | critical-minerals | active |
| — | 6K INC. | Department of Energy | $50,000,000 | BIPARTISAN INFRASTRUCTURE LAW (BIL) - PLASMA LOW-COST ULTRA SUSTAINABLE CATHODE ACTIVE MATERIALS THE PURPOSE OF THIS AWARD IS TO CONSTRUCT AND COMMISSION A MULTI-CHEMISTRY CATHODE PRODUCTION FACILITY WITHIN THREE BUDGET PERIODS THAT INCLUDES (1) STARTING THE PLANT CONSTRUCTION, SCALING UP PRODUCTION CAPABILITY, AND STARTING THE DEMONSTRATION OF METAL SALTS PRODUCTION DOMESTICALLY, (2) PLANT IN OPERATION, EQUIPMENT QUALIFICATION, METAL SALTS, RECYCLED CATHODE, AND (3) 3 SHIFTS OPERATIONS, STANDARD OPERATING PROCEDURE AND EXPANSION, METAL SALTS, RECYCLED CATHODE | critical-minerals | active |
| — | COLONIAL METALS, INC | Department of Energy | $44,462,993 | THE SAVANNAH RIVER FIELD OFFICE (SRFO) DESIRES TO PROCURE VIRGIN PALLADIUM SPONGE MEETING THE REQUIREMENTS OF SPECIFICATION ASTM B 589-94, LESS THAN 5 PPM SULFUR. | critical-minerals | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.