TRANSPORTATION NORTH CAROLINA DEPARTMENT
...UEIXSN8A4TT1DY5·Profile updated 2026-05-13
Awards tracked
10
Total amount
$974.4M
Date range
2026-04-02 → 2026-05-04
Primary sector
Volume
$/month, last 24
About this recipient
TRANSPORTATION NORTH CAROLINA DEPARTMENT has received $974.4M in tracked federal funding across the ingest window.
The largest single source of funding is Department of Transportation, which dominates the recipient's federal portfolio. We surface the full breakdown of contracts and grants below.
A longer, LLM-generated profile becomes available for the top entities by total $ awarded. We do not take editorial direction from recipients.
Portfolio by sector
Sectors classified by LLM on each award.
- transportation17 awards$1.8B 100%
Portfolio status
Based on each award's period of performance.
Active
9
active90% of awards
Expiring (≤90d)
0
expiring · 30d0% of awards
Expired
1
expired10% of awards
No POP
0
—0% of awards
Top awarding agencies
Department of Transportation
$974.4M 100%
Based on 10 awards totaling $974,389,565.
Awards
Top 10 by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-04-17 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $205,524,894 | PROJECT TITLE: NEW ROUTE - FORSYTH COUNTY :::: PROJECT DESCRIPTION: NORTHERN BOUND EASTERN SECTION (FUTURE I-74) FROM I-40 BUS/US 421; DRAINAGE, GRADING, PAVING, SIGNALS, STRUCTURES | — | active |
| 2026-04-17 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $148,603,744 | PROJECT TITLE: I-40/I-85 TO THE DURHAM COUNTY LINE :::: PROJECT DESCRIPTION: I-40/I-85 TO THE DURHAM COUNTY LINE; WIDEN TO 6 LANES & INSTALL ITS | — | active |
| 2026-04-02 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $118,451,341 | PROJECT TITLE: FAYETTEVILLE - OUTER LOOP FR S OF SR 1003 (CAMDEN RD) TO S OF SR 1104 (STRICKLAND BRIDGE RD) :::: PROJECT DESCRIPTION: FAYETTEVILLE - OUTER LOOP FR S OF SR 1003 (CAMDEN RD) TO S OF SR 1104 (STRICKLAND BRIDGE RD) | — | active |
| 2026-05-04 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $106,938,210 | PROJECT TITLE: MAJOR WIDENING - NC 150 FROM SR 1840 (GREENWOOD ROAD) IN CATAWBA COUNTY TO US 21 IN IREDELL COUNTY :::: PROJECT DESCRIPTION: NC 150 FROM SR 1840 (GREENWOOD ROAD) TO SR 1303 (PERTH ROAD)/SR 1180 (DOOLIE ROAD) WILL BE WIDENED TO FOUR LANES. NC 150 FROM SR 1303/ SR 1180 TO US 21 WILL BE WIDENED TO SIX LANES. | — | active |
| 2026-05-04 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $105,050,678 | PROJECT TITLE: NEW ROUTE - CUMBERLAND COUNTY :::: PROJECT DESCRIPTION: FAYETTEVILLE - OUTER LOOP FROM S OF SR 1118 (PARKTON RD) TO S OF SR 1003 (CAMDEN RD)-COMBINED W/U-2519AA; OUTER LOOP FROM I-95 TO S OF SR 1118 (PARKTOWN RD) IN ROBESON COUNTY | — | active |
| 2026-04-17 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $69,197,489 | PROJECT TITLE: NEW ROUTE - WAKE COUNTY :::: PROJECT DESCRIPTION: NC 540 FROM NC 55 BYP TO E OF SR 1152 (HOLLY SPRINGS RD); NEW LOCATION | — | active |
| 2026-04-02 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $64,612,816 | PROJECT TITLE: REHAB & RESTORATION - ROBESON COUNTY :::: PROJECT DESCRIPTION: I-95 FROM MM 13 TO MM 22, COMBINED WITH I-5879: I-95 AT SR 1536 (CARTHAGE RD) EXIT 19; PAVEMENT REHAB & INTERCHANGE IMPROVEMENTS | — | active |
| 2026-04-17 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $58,223,830 | PROJECT TITLE: EASTERN WAKE FREEWAY I-40 TO THE US 64-264 BYPASS :::: PROJECT DESCRIPTION: EASTERN WAKE FREEWAY I-40 TO THE US 64-264 BYPASS | — | expired |
| — | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $54,742,160 | PROJECT TITLE: MINOR WIDENING - RANDOLPH COUNTY :::: PROJECT DESCRIPTION: US 64 FROM ASHEBORO BYP TO E OF I-73, I-74, & US 220; RECONSTRUCT INTERCHANGE AT NC 49; REPLACE BRIDGE 750171 OVER US 64 & NC 49; RECONSTRUCT/MODIFY INTERCHANGE | — | active |
| — | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $43,044,403 | PROJECT TITLE: US 17(WILMINGTON BYPASS) FROM SR 1430(CEDAR HILL ROAD) US421 NORTH OF WILMINGTON :::: PROJECT DESCRIPTION: US 17(WILMINGTON BYPASS) FROM SR 1430(CEDAR HILL ROAD) US421 NORTH OF WILMINGTON | — | active |
Sources
USAspending.gov — all awards for this UEI →SAM.gov entity registration →
Profile compiled from publicly available USAspending.gov records, ingested and entity-resolved by The Buildout's pipeline.