HII MISSION TECHNOLOGIES CORP
...UEIG5H7HWC4L2R5·Profile updated 2026-05-13
About this recipient
HII MISSION TECHNOLOGIES CORP has received $2.4B in tracked federal funding across the ingest window.
The largest single source of funding is General Services Administration, which dominates the recipient's federal portfolio. We surface the full breakdown of contracts and grants below.
A longer, LLM-generated profile becomes available for the top entities by total $ awarded. We do not take editorial direction from recipients.
Portfolio by sector
Sectors classified by LLM on each award.
- defense5 awards$2.4B 100%
Portfolio status
Based on each award's period of performance.
Active
3
active60% of awards
Expiring (≤90d)
1
expiring · 30d20% of awards
Expired
1
expired20% of awards
No POP
0
—0% of awards
Top awarding agencies
General Services Administration
$2.4B 100%
Based on 5 awards totaling $2,359,196,315.
Awards
Top 5 by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| — | HII MISSION TECHNOLOGIES CORP | General Services Administration | $738,594,097 | THE PURPOSE OF THIS ACTION IS TO AWARD A TASK ORDER - JOINT NETWORK OF ENGINEERING AND EMERGING OPERATIONS (JNEEO) | — | active |
| — | HII MISSION TECHNOLOGIES CORP | General Services Administration | $606,106,788 | THE PURPOSE OF THIS TO IS TO PROVIDE TECHNOLOGY INTEGRATED SERVICES TO NSIN AND ITS MISSION PARTNERS FOR THE PURPOSE OF COUNTERING AND DETERRING CURRENT AND EMERGING GLOBAL THREATS. | — | expiring · 71d |
| — | HII MISSION TECHNOLOGIES CORP | General Services Administration | $511,768,792 | AWARD LOGISTICS INTELLIGENCE SURVEILLANCE AND RECONNAISSANCE ISR AND NEXTGEN TECHNOLOGY (LOGIX) | — | active |
| — | HII MISSION TECHNOLOGIES CORP | General Services Administration | $446,498,112 | TASK ORDER AWARD. | — | expired |
| — | HII MISSION TECHNOLOGIES CORP | General Services Administration | $56,228,526 | F-16 MTT TSSC | — | active |
Sources
USAspending.gov — all awards for this UEI →SAM.gov entity registration →
Profile compiled from publicly available USAspending.gov records, ingested and entity-resolved by The Buildout's pipeline.