Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human Services
Results
1,654 awards
Showing 901–950
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-06 | SOCIAL SERVICES SOUTH CAROLINA DEPARTMENT | Department of Health and Human Services | $84,725,229 | 2026 TANF | social-services |
| 2026-04-20 | EL CENTRO DEL BARRIO | Department of Health and Human Services | $84,692,415 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | ANN & ROBERT H LURIE CHILDRENS HOSPITAL OF CHICAGO | Department of Health and Human Services | $84,488,774 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-06 | DEPARTMENT OF CHILDREN & FAMILY SERVICE | Department of Health and Human Services | $84,476,101 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-04-20 | CITY OF NEW YORK | Department of Health and Human Services | $84,429,868 | ENDING THE HIV EPIDEMIC: A PLAN FOR AMERICA ? RYAN WHITE HIV/AIDS PROGRAM PARTS A AND B | health |
| 2026-04-06 | CPWR: THE CENTER FOR CONSTRUCTION RESEARCH AND TRAINING | Department of Health and Human Services | $84,316,965 | NATIONAL CENTER FOR CONSTRUCTION SAFETY AND HEALTH | health |
| 2026-04-21 | LEIDOS, INC. | Department of Health and Human Services | $84,122,855 | THE PURPOSE IS TO AWARD A TASK ORDER FOR THE DEPARTMENT OF HEALTH AND HUMAN SERVICES, ADMINISTRATION FOR CHILDREN AND FAMILIES, OFFICE OF CHILD SUPPORT ENFORCEMENT, DIVISION OF FEDERAL SYSTEMS, OPERATIONS, MAINTENANCE, AND ENHANCEMENTS FOR OCSE FEDER | social-services |
| 2026-04-20 | COMMUNITY COUNCIL OF IDAHO, INC | Department of Health and Human Services | $83,959,842 | HEAD START | social-services |
| 2026-05-05 | THE MEDICAL COLLEGE OF WISCONSIN, INC. | Department of Health and Human Services | $83,865,426 | A DATA RESOURCE FOR ANALYZING BLOOD AND MARROW TRANSPLANTS | biotech |
| 2026-04-30 | VENTERA LLC | Department of Health and Human Services | $83,737,440 | THE QUALITYNET ENTERPRISE SHARED SERVICES PROVIDES PLATFORM, INFRASTRUCTURE, AND SOFTWARE CAPABILITIES TO ENABLE THE CMS CENTER FOR CLINICAL STANDARDS AND QUALITY LINES OF BUSINESS IN THE SECURE ACCESS, MANAGEMENT AND OPTIMIZATION OF DATA AND INFORMA | health |
| 2026-04-20 | STATE OF NEW MEXICO | Department of Health and Human Services | $83,646,538 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-05-13 | POTOMAC ELECTRIC POWER CO | Department of Health and Human Services | $83,608,778 | PEPCO CAMPUS & NON CAMPUS CONSOLIDATED BILLING METERS 1 & 2 CONTRACT# 75N99022F00026 | energy |
| 2026-04-20 | UNITY HEALTH CARE, INC. | Department of Health and Human Services | $83,528,558 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | DEPARTMENT OF EDUCATION ARKANSAS | Department of Health and Human Services | $83,186,211 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | social-services |
| 2026-05-05 | FLORENCE CRITTENTON SERVICES OF ORANGE COUNTY, INC | Department of Health and Human Services | $82,866,972 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-03-05 | FLORIDA DEPARTMENT OF COMMERCE | Department of Health and Human Services | $82,847,771 | LIEE-2023 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $82,736,005 | CSE-2021 | social-services |
| 2026-02-20 | DEPARTMENT OF STATE NEW YORK | Department of Health and Human Services | $82,652,419 | CSC3-2020 | social-services |
| 2026-05-05 | YOUTH IN NEED | Department of Health and Human Services | $82,571,463 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | COMMUNITY PARTNERSHIP FOR CHILD DEVELOPMENT | Department of Health and Human Services | $82,554,851 | HEAD START AND EARLY HEAD START | social-services |
| 2026-02-20 | JESSIE TRICE COMMUNITY HEALTH SYSTEM INC | Department of Health and Human Services | $82,513,387 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | MAYO CLINIC | Department of Health and Human Services | $82,511,281 | ARTFL LEFFTDS LONGITUDINAL FRONTOTEMPORAL LOBAR DEGENERATION (ALLFTD) | biotech |
| 2026-04-06 | WEST VIRGINIA DEPT OF HUMAN SERVICES | Department of Health and Human Services | $82,359,546 | 2026 TANF | social-services |
| 2026-04-20 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $82,288,909 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE | social-services |
| 2026-04-06 | THE LEAGUERS, INC. | Department of Health and Human Services | $82,233,338 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $82,200,548 | SSBG-2026 - SOCIAL SERVICES BLOCK GRANT | social-services |
| 2026-05-01 | SOFTRAMS LLC | Department of Health and Human Services | $81,997,854 | HEALTH PLAN MANAGEMENT SYSTEM (HPMS) IS A WEB-ENABLED INFORMATION SYSTEM THAT SERVES A CRITICAL ROLE IN THE DAILY OPERATIONS AND HIGH-PROFILE INITIATIVES OF THE MEDICARE ADVANTAGE (MA) AND PRESCRIPTION DRUG (PART D)PROGRAMS. HPMS FACILITATES THE NUME | health |
| 2026-03-05 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $81,772,044 | LIHEAP-2023 | social-services |
| 2026-04-06 | COUNTY OF SAN DIEGO | Department of Health and Human Services | $81,695,246 | HIV EMERGENCY RELIEF PROJECT GRANTS | health |
| 2026-03-05 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $81,630,121 | LIHEAP-2023 | social-services |
| 2026-05-05 | SWOPE HEALTH SERVICES | Department of Health and Human Services | $81,564,436 | HEALTH CENTER CLUSTER | health |
| 2026-04-20 | ST JUDE CHILDREN'S RESEARCH HOSPITAL INC | Department of Health and Human Services | $81,483,850 | CHILDHOOD CANCER SURVIVOR STUDY | biotech |
| 2026-04-20 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $81,403,119 | FY 2026 GUARDIANSHIP ASSISTANCE | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $81,328,824 | FOSTER-2024 | social-services |
| 2026-04-06 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $81,301,604 | LIHEAP-2024 | social-services |
| 2026-03-05 | FLORIDA DEPARTMENT OF HEALTH | Department of Health and Human Services | $81,155,035 | COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE - 2018 | health |
| 2026-05-06 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $81,133,109 | GDIT PROGRAM SUPPORT 2020 HHS ACF OCSE BASE PERIOD AWARD POP 11/09/2020-05/08/2021. TOTAL BASE PERIOD AWARD VALUE $7,892,731.56. TOTAL TASK ORDER LIFECYLE $77,649,911.76. | social-services |
| 2026-03-05 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $80,984,383 | LIHEAP-2022 | social-services |
| 2026-04-20 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $80,875,434 | FOSTER-2024 | social-services |
| 2026-05-05 | CHILDREN'S HEALTH SYSTEM OF TEXAS | Department of Health and Human Services | $80,824,920 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-05-05 | COLORADO DEPARTMENT OF EARLY CHILDHOOD | Department of Health and Human Services | $80,726,854 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | social-services |
| 2026-05-18 | SOFTRAMS LLC | Department of Health and Human Services | $80,678,407 | PROVIDE ONGOING OPERATIONS AND MAINTENANCE SUPPORT | health |
| 2026-03-20 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $80,631,021 | MEDICAID ENTITLEMENT FOR 36 - FY 2026 - T19 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $80,587,020 | FY 2020 CHILD SUPPORT STATE | social-services |
| 2026-04-29 | DATA COMPUTER CORPORATION OF AMERICA | Department of Health and Human Services | $80,482,027 | CMS SEEKS PROGRAM-WIDE SUPPORT TO ASSIST CMS WITH THE DESIGN, DEVELOPMENT, AND IMPLEMENTATION OF SEVERAL PRODUCTS THAT SUPPORT ADJUDICATION AND DATA COLLECTION FOR STATE MEDICAID AND CHILDREN HEALTH INSURANCE PROGRAM (CHIP) FINANCIAL PROGRAMS, COLLEC | health |
| 2026-03-05 | ILLINOIS DEPARTMENT OF HUMAN SERVICE | Department of Health and Human Services | $80,477,369 | CCDM-2024 | social-services |
| 2026-04-20 | IDAHO DEPARTMENT OF HEALTH & WELFARE | Department of Health and Human Services | $80,416,441 | MEDICAID ENTITLEMENT FOR 19 - FY 2024 - T21 | health |
| 2026-04-20 | IOWA DEPARTMENT OF PUBLIC HEALTH | Department of Health and Human Services | $80,279,141 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-22 | SKYWARD DYNAMICS INFORMATION TECHNOLOGY, LLC | Department of Health and Human Services | $80,045,908 | THE RESEARCH DATA DEVELOPMENT GROUP (RDDG) WITHIN THE OFFICE OF ENTERPRISE DATA AND ANALYTICS (OEDA) SUPPORTS THE AGENCY'S MISSION BY OPERATING AND MAINTAINING THE CHRONIC CONDITIONS WAREHOUSE (CCW) AND VIRTUAL RESEARCH DATA CENTER (VRDC). THE CCW WA | health |
| 2026-04-06 | SOUTHLAKE/TRI-CITY MANAGEMENT CORP. | Department of Health and Human Services | $79,583,786 | HEAD START AND EARLY HEAD START | social-services |
Page 19 of 34