Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human Services
Results
1,654 awards
Showing 801–850
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-03-06 | CHAGS HEALTH INFORMATION TECHNOLOGY, LLC | Department of Health and Human Services | $99,585,947 | IGF::OT::IGF THIS TASK ORDER PROVIDES CONTINUED OPERATIONS AND MAINTENANCE OF THE EIDM SYSTEM, RIDP AND MFA SERVICES, AND SUPPORTING SYSTEMS. | health |
| 2026-03-26 | PARTNER THERAPEUTICS, INC. | Department of Health and Human Services | $99,315,090 | LEUKINE 250MCG VIL INJ (5PKG) | health |
| 2026-03-05 | MARYLAND STATE DEPARTMENT OF EDUCATION | Department of Health and Human Services | $99,173,643 | CCDD-2023 | social-services |
| 2026-04-06 | CHARTWELL RX LLC | Department of Health and Human Services | $99,047,470 | DOXYCYCLINE HYCLATE TABLETS AND AMOXICILLIN TRIHYDRATE CAPSULES | health |
| 2026-04-20 | CHICANOS POR LA CAUSA, INC | Department of Health and Human Services | $99,002,914 | MIGRANT HEAD START | social-services |
| 2026-05-05 | TEXAS CHILDREN'S HOSPITAL | Department of Health and Human Services | $98,462,775 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-03-20 | MID AMERICA REGIONAL COUNCIL | Department of Health and Human Services | $98,348,587 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $98,278,205 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-20 | NEVADA DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $98,226,216 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-03-05 | ACELERO INC | Department of Health and Human Services | $98,212,657 | HEAD START | social-services |
| 2026-02-20 | MEDICINES COMPANY, THE | Department of Health and Human Services | $98,144,230 | THE MEDICINE COMPANY - ADVANCE THE DEVELOPMENT OF A PORTFOLIO OF ANTI-INFECTIVE PROGRAMS. IGF::OT::IGF | biotech |
| 2026-04-06 | YALE UNIV | Department of Health and Human Services | $98,090,822 | YALE CLINICAL AND TRANSLATIONAL SCIENCE AWARD | biotech |
| 2026-03-05 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $98,032,181 | LIEE-2023 | social-services |
| 2026-04-06 | IA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $97,918,551 | 2026 TANF | social-services |
| 2026-03-05 | WASHINGTON UNIVERSITY, THE | Department of Health and Human Services | $97,784,066 | WU ICTS - RESOURCE DEVELOPMENT TO FACILITATE SIRB REVIEW FOR MULTI-SITE RESEARCH | biotech |
| 2026-05-13 | CARAHSOFT TECHNOLOGY CORP | Department of Health and Human Services | $97,044,580 | SALESFORCE IS A COMMERCIAL SOFTWARE AS A SERVICE (SAAS) FEDRAMP APPROVED TOOL THAT PROVIDES CUSTOMER RELATIONSHIP MANAGEMENT TECHNOLOGY. CMS USES SALESFORCE TO MANAGE RELATIONSHIPS WITH INDIVIDUALS WITHIN CMS AND TO CONNECT AND COLLABORATE WITH EXTE | health |
| 2026-03-20 | START EARLY | Department of Health and Human Services | $96,891,100 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-20 | STATE OF MONTANA DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $96,876,557 | MEDICAID ENTITLEMENT FOR 34 - FY 2026 - T19 | health |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES HAWAII | Department of Health and Human Services | $96,824,468 | MEDICAID ENTITLEMENT FOR 17 - FY 2026 - T19 | health |
| 2026-03-20 | SOCIAL SERVICES, VIRGINIA DEPARTMENT OF | Department of Health and Human Services | $96,444,669 | LIHEAP-2021 | social-services |
| 2026-03-20 | ESIMPLICITY INC | Department of Health and Human Services | $96,230,913 | THE QDAS WILL MEET THE FOLLOWING DATA AND ANALYTIC GOALS AND INITIATIVES BY ESTABLISHING A STREAMLINED AND COMMON SERVICE THAT: A) PROVIDES DATA MANAGEMENT, ANALYTICS, REPORTING AND AGILE DEVELOPMENT SERVICES B) USES AGILE DEVELOPMENT RAPID-CYCLE T | health |
| 2026-03-05 | HEALTH RESEARCH, INC. | Department of Health and Human Services | $96,165,634 | PUBLIC HEALTH EMERGENCY PREPAREDNESS COOPERATIVE AGREEMENT DEPARTMENT OF HEALTH AND HUMAN SERVICES | health |
| 2026-03-13 | CHARLES RIVER LABORATORIES, INC. | Department of Health and Human Services | $95,846,494 | MANAGEMENT, OPERATION, PROFESSIONAL, TECHNICAL AND SUPPORT SERVICES FOR NIAID ANIMAL CARE FACILITIES | health |
| 2026-05-05 | AUNT MARTHA'S HEALTH & WELLNESS INC | Department of Health and Human Services | $95,833,892 | HEALTH CENTER CLUSTER | health |
| 2026-04-20 | NATIONAL YOUTH ADVOCATE PROGRAM, INC. | Department of Health and Human Services | $95,622,323 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-03-05 | MISSISSIPPI DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $95,381,912 | CCDD-2023 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $95,201,067 | CSE-2023 | social-services |
| 2026-05-18 | PERATON INC. | Department of Health and Human Services | $95,055,312 | FRAUD PREVENTION SYSTEM 2 (FPS2) | health |
| 2026-04-06 | NEW MEXICO HEALTH CARE AUTHORITY | Department of Health and Human Services | $95,050,200 | 2026 TANF | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $95,001,221 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES | social-services |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES COLORADO | Department of Health and Human Services | $94,699,348 | FOSTER-2024 | social-services |
| 2026-04-06 | CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | Department of Health and Human Services | $94,117,442 | SSBG-2023 | social-services |
| 2026-05-05 | ARCARE | Department of Health and Human Services | $93,611,706 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF | Department of Health and Human Services | $93,556,573 | MEDICAID ENTITLEMENT FOR 13 - FY 2026 - T19 | social-services |
| 2026-04-16 | DLA TROOP SUPPORT | Department of Health and Human Services | $93,536,123 | PHARMACEUTICALS AND RELATED SUPPLIES FOR NIH CLINICAL CENTER, PHARMACY DEPT. UNITED STATES DEPARTMENT OF DEFENSE:1133869 [25-001813] | health |
| 2026-03-05 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $93,460,149 | LIEE-2023 | social-services |
| 2026-04-06 | WASHINGTON UNIVERSITY, THE | Department of Health and Human Services | $93,275,174 | THE LONG LIFE FAMILY STUDY | biotech |
| 2026-03-05 | PUBLIC HEALTH SOLUTIONS | Department of Health and Human Services | $93,260,653 | NYC DOHMH FY20 BP2 PHEP | health |
| 2026-04-20 | ARIZONA DEPARTMENT OF HEALTH SERVICES | Department of Health and Human Services | $93,237,511 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-03-18 | CGS ADMINISTRATORS, LLC | Department of Health and Human Services | $93,209,888 | JB DME MAC SERVICES | health |
| 2026-05-13 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $93,202,097 | INTEGRATED DATA REPOSITORY (IDR) | health |
| 2026-03-05 | INSTITUTE OF COMMUNITY SERVICES INC | Department of Health and Human Services | $93,200,337 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | Department of Health and Human Services | $93,155,895 | SSBG-2024 | social-services |
| 2026-05-05 | UPMC CHILDREN'S HOSPITAL OF PITTSBURGH | Department of Health and Human Services | $93,011,584 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-06 | NORTH DAKOTA DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $92,989,490 | NORTH DAKOTA DEPARTMENT OF HEALTH ELC | health |
| 2026-04-06 | UNIVERSITY OF CHICAGO | Department of Health and Human Services | $92,856,236 | CANCER CENTER SUPPORT GRANT | biotech |
| 2026-05-05 | CENTER FOR INTERNATIONAL HEALTH, EDUCATION AND BIOSECURITY - KENYA | Department of Health and Human Services | $92,699,361 | GH21-2115: SUPPORTING THE IMPLEMENTATION AND EXPANSION OF HIGH QUALITY, SUSTAINABLE AND COMPREHENSIVE HIV PREVENTION, CARE AND TREATMENT PROGRAMS IN NAIROBI COUNTY IN THE REPUBLIC OF KENYA UNDER THE PRESIDENT'S EMERGENCY PLAN FOR AIDS RELIEF (PEPFAR) | health |
| 2026-04-06 | EMORY UNIVERSITY | Department of Health and Human Services | $92,619,798 | ATLANTA CENTER FOR MICROSYSTEMS ENGINEERED POINT-OF-CARE TECHNOLOGIES (ACME POCT) | biotech |
| 2026-04-06 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $92,560,127 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-24 | BASILEA PHARMACEUTICA INTERNATIONAL LTD, ALLSCHWIL | Department of Health and Human Services | $92,501,232 | THE DEVELOPMENT OF ANTIMICROBIALS FOR THE TREATMENT OF RESISTANT FUNGAL AND BACTERIAL INFECTIONS - OTA | biotech |
Page 17 of 34