Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human ServicesStatus: Expired
Results
577 awards
Showing 301–350
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-06 | DEPARTMENT OF CHILDREN, YOUTH, AND FAMILIES | Department of Health and Human Services | $92,138,013 | CCDF-2022 | social-services |
| 2026-03-20 | CHILD INC. | Department of Health and Human Services | $91,672,594 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $91,559,659 | CSE-2023 | social-services |
| 2026-03-20 | DEPARTMENT OF CHILD SERVICES | Department of Health and Human Services | $91,465,496 | ADPTASST-2023 | social-services |
| 2026-04-06 | COMMUNITY ACTION COUNCIL FOR LEXINGTON-F | Department of Health and Human Services | $90,885,138 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-20 | PRESBYTERIAN MEDICAL SERVICES | Department of Health and Human Services | $90,172,613 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $89,891,795 | LIHEAP-2024 | social-services |
| 2026-05-05 | CHILDRENS HOSPITAL MEDICAL CENTER | Department of Health and Human Services | $89,847,694 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-06 | EXECUTIVE OFFICE OF THE STATE OF NEW JERSEY | Department of Health and Human Services | $89,785,478 | ADPTASST-2024 | social-services |
| 2026-03-20 | DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $89,689,619 | FOSTER-2024 | social-services |
| 2026-03-05 | CARDINAL MCCLOSKEY SCHOOL & HOME FOR CHI | Department of Health and Human Services | $89,032,630 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-20 | HEALTH SERVICES KENTUCKY CABINET FOR | Department of Health and Human Services | $88,958,139 | ADPTASST-2024 | social-services |
| 2026-02-20 | DEPARTMENT OF COMMUNITY SERVICES & DEVELOPMENT CALIFORNIA | Department of Health and Human Services | $88,585,904 | CSC3-2020 | social-services |
| 2026-03-20 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $86,524,755 | GY2024 ORR REFUGEE CASH AND MEDICAL ASSISTANCE | social-services |
| 2026-04-06 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $86,045,326 | CCDF-2023 | social-services |
| 2026-02-20 | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | Department of Health and Human Services | $85,512,749 | CANCER CENTER SUPPORT GRANT | biotech |
| 2026-04-06 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $84,962,137 | SCSS-2025 - CHILD SUPPORT SERVICES - STATES | social-services |
| 2026-05-05 | ANN & ROBERT H LURIE CHILDRENS HOSPITAL OF CHICAGO | Department of Health and Human Services | $84,488,774 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-06 | CPWR: THE CENTER FOR CONSTRUCTION RESEARCH AND TRAINING | Department of Health and Human Services | $84,316,965 | NATIONAL CENTER FOR CONSTRUCTION SAFETY AND HEALTH | health |
| 2026-04-20 | COMMUNITY COUNCIL OF IDAHO, INC | Department of Health and Human Services | $83,959,842 | HEAD START | social-services |
| 2026-04-20 | STATE OF NEW MEXICO | Department of Health and Human Services | $83,646,538 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-05-05 | FLORENCE CRITTENTON SERVICES OF ORANGE COUNTY, INC | Department of Health and Human Services | $82,866,972 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-03-05 | FLORIDA DEPARTMENT OF COMMERCE | Department of Health and Human Services | $82,847,771 | LIEE-2023 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $82,736,005 | CSE-2021 | social-services |
| 2026-02-20 | DEPARTMENT OF STATE NEW YORK | Department of Health and Human Services | $82,652,419 | CSC3-2020 | social-services |
| 2026-05-05 | YOUTH IN NEED | Department of Health and Human Services | $82,571,463 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | COMMUNITY PARTNERSHIP FOR CHILD DEVELOPMENT | Department of Health and Human Services | $82,554,851 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | MAYO CLINIC | Department of Health and Human Services | $82,511,281 | ARTFL LEFFTDS LONGITUDINAL FRONTOTEMPORAL LOBAR DEGENERATION (ALLFTD) | biotech |
| 2026-04-06 | THE LEAGUERS, INC. | Department of Health and Human Services | $82,233,338 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-05 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $81,772,044 | LIHEAP-2023 | social-services |
| 2026-03-05 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $81,630,121 | LIHEAP-2023 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $81,328,824 | FOSTER-2024 | social-services |
| 2026-04-06 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $81,301,604 | LIHEAP-2024 | social-services |
| 2026-03-05 | FLORIDA DEPARTMENT OF HEALTH | Department of Health and Human Services | $81,155,035 | COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE - 2018 | health |
| 2026-05-06 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $81,133,109 | GDIT PROGRAM SUPPORT 2020 HHS ACF OCSE BASE PERIOD AWARD POP 11/09/2020-05/08/2021. TOTAL BASE PERIOD AWARD VALUE $7,892,731.56. TOTAL TASK ORDER LIFECYLE $77,649,911.76. | social-services |
| 2026-03-05 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $80,984,383 | LIHEAP-2022 | social-services |
| 2026-04-20 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $80,875,434 | FOSTER-2024 | social-services |
| 2026-05-05 | CHILDREN'S HEALTH SYSTEM OF TEXAS | Department of Health and Human Services | $80,824,920 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-05-18 | SOFTRAMS LLC | Department of Health and Human Services | $80,678,407 | PROVIDE ONGOING OPERATIONS AND MAINTENANCE SUPPORT | health |
| 2026-03-20 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $80,631,021 | MEDICAID ENTITLEMENT FOR 36 - FY 2026 - T19 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $80,587,020 | FY 2020 CHILD SUPPORT STATE | social-services |
| 2026-04-29 | DATA COMPUTER CORPORATION OF AMERICA | Department of Health and Human Services | $80,482,027 | CMS SEEKS PROGRAM-WIDE SUPPORT TO ASSIST CMS WITH THE DESIGN, DEVELOPMENT, AND IMPLEMENTATION OF SEVERAL PRODUCTS THAT SUPPORT ADJUDICATION AND DATA COLLECTION FOR STATE MEDICAID AND CHILDREN HEALTH INSURANCE PROGRAM (CHIP) FINANCIAL PROGRAMS, COLLEC | health |
| 2026-03-05 | ILLINOIS DEPARTMENT OF HUMAN SERVICE | Department of Health and Human Services | $80,477,369 | CCDM-2024 | social-services |
| 2026-04-20 | IDAHO DEPARTMENT OF HEALTH & WELFARE | Department of Health and Human Services | $80,416,441 | MEDICAID ENTITLEMENT FOR 19 - FY 2024 - T21 | health |
| 2026-04-20 | IOWA DEPARTMENT OF PUBLIC HEALTH | Department of Health and Human Services | $80,279,141 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-06 | SOUTHLAKE/TRI-CITY MANAGEMENT CORP. | Department of Health and Human Services | $79,583,786 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-05 | TENNESSEE DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $79,413,068 | CCDF-2023 | social-services |
| 2026-05-05 | HEALTH, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $78,928,054 | PUBLIC HEALTH EMERGENCY PREPAREDNESS COOPERATIVE AGREEMENT (PHEP) COOPERATIVE AGREEMENT | health |
| 2026-02-20 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $78,549,475 | LIHEAP-2022 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | Department of Health and Human Services | $78,432,309 | LIHEAP-2024 | social-services |
Page 7 of 12