Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human ServicesStatus: Expired
Results
577 awards
Showing 201–250
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-05-05 | ILLINOIS DEPARTMENT OF HEALTHCARE & FAMILY SERVICES | Department of Health and Human Services | $128,571,482 | SCSS-2024 | social-services |
| 2026-04-20 | OREGON HEALTH AUTHORITY | Department of Health and Human Services | $125,451,446 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-03-05 | COMMUNITY AFFAIRS, NEW JERSEY DEPT OF | Department of Health and Human Services | $125,409,946 | LIHEAP-2022 | social-services |
| 2026-04-06 | JUDICIARY COURTS OF STATE OF MINNESOTA | Department of Health and Human Services | $125,177,243 | CSE-2023 | justice |
| 2026-05-05 | NEW MEXICO HEALTH CARE AUTHORITY | Department of Health and Human Services | $124,399,909 | 2025 TANF | social-services |
| 2026-04-06 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $124,318,434 | SCSS-2024 | social-services |
| 2026-04-06 | DEPARTMENT OF COMMERCE MINNESOTA | Department of Health and Human Services | $123,876,615 | LIHEAP-2024 | social-services |
| 2026-04-20 | DEPARTMENT OF COMMERCE MINNESOTA | Department of Health and Human Services | $123,321,766 | LIHEAP-2023 | social-services |
| 2026-04-20 | STANISLAUS COUNTY OFFICE OF EDUCATION | Department of Health and Human Services | $122,259,452 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-05 | TEXAS BIOMEDICAL RESEARCH INSTITUTE | Department of Health and Human Services | $122,234,337 | THE SOUTHWEST NATIONAL PRIMATE RESEARCH CENTER | biotech |
| 2026-04-20 | THE CRITICAL PATH INSTITUTE | Department of Health and Human Services | $121,795,918 | CRITICAL PATH PUBLIC PRIVATE PARTNERSHIPS | health |
| 2026-04-20 | HEALTH SERVICES KENTUCKY CABINET FOR | Department of Health and Human Services | $120,599,685 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-05-05 | COUNTY OF LOS ANGELES | Department of Health and Human Services | $120,121,463 | INTEGRATED HIV SURVEILLANCE AND PREVENTION PROGRAM FOR LOS ANGELES COUNTY | health |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $120,073,229 | SCSS-2024 | social-services |
| 2026-04-06 | JUDICIARY COURTS OF STATE OF MINNESOTA | Department of Health and Human Services | $119,339,753 | SCSS-2024 | justice |
| 2026-04-20 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Department of Health and Human Services | $119,251,553 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-06 | COMMUNITY AFFAIRS, NEW JERSEY DEPT OF | Department of Health and Human Services | $119,135,478 | LIHEAP-2020 | social-services |
| 2026-03-20 | REDLANDS CHRISTIAN MIGRANT ASSOCIATION | Department of Health and Human Services | $118,277,860 | MIGRANT HEAD START AND MIGRANT EARLY HEAD START | social-services |
| 2026-03-20 | COMMUNITY AFFAIRS, NEW JERSEY DEPT OF | Department of Health and Human Services | $118,118,352 | LIHEAP-2021 | social-services |
| 2026-04-22 | HEARTLAND HUMAN CARE SERVICES, INC. | Department of Health and Human Services | $117,930,012 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-05-05 | CHILDREN'S NATIONAL MEDICAL CENTER | Department of Health and Human Services | $116,460,444 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-20 | CONTRA COSTA COUNTY | Department of Health and Human Services | $116,183,514 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-20 | OKLAHOMA STATE DEPARTMENT OF HEALTH | Department of Health and Human Services | $116,028,010 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-06 | DUKE UNIVERSITY | Department of Health and Human Services | $115,739,255 | RADX-UP CDCC | health |
| 2026-03-30 | HENSEL PHELPS CONSTRUCTION CO | Department of Health and Human Services | $115,090,053 | C104385 - BUILDING B VIVARIUM PROJECT, RML | health |
| 2026-04-20 | HEALTH, LOUISIANA DEPARTMENT OF | Department of Health and Human Services | $114,778,489 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-20 | DEPARTMENT OF PUBLIC HEALTH CONNECTICUT | Department of Health and Human Services | $114,421,750 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-02-20 | THE SCHOOL BOARD OF BROWARD COUNTY, FLORIDA | Department of Health and Human Services | $114,210,534 | HEAD START AND EARLY HEAD START | education |
| 2026-02-20 | PUBLIC HEALTH, MASSACHUSETTS DEPARTMENT OF | Department of Health and Human Services | $113,918,165 | THE PURPOSE OF THE MASSACHUSETTS STATE OPIOID RESPONSE (SOR) PROGRAM IS TO ENHANCE OUR CAPACITY TO ADDRESS THE ONGOING OPIOID CRISIS IN MASSACHUSETTS. | health |
| 2026-03-20 | FLORIDA DEPARTMENT OF COMMERCE | Department of Health and Human Services | $113,653,396 | LIHEAP-2023 | social-services |
| 2026-03-20 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $113,618,818 | LIHEAP-2023 | social-services |
| 2026-03-05 | NEW HAMPSHIRE DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $113,417,073 | MEDICAID ENTITLEMENT FOR 38 - FY 2026 - T19 | health |
| 2026-04-06 | YOUNG WOMEN'S CHRISTIAN ASSOCIATION OF METROPOLITAN ST. LOUIS, MISSOURI | Department of Health and Human Services | $112,426,767 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-20 | CHILD CARE ASSOCIATES | Department of Health and Human Services | $112,135,781 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $112,099,660 | CSE-2022 | social-services |
| 2026-04-06 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $111,991,527 | LIHEAP-2024 | social-services |
| 2026-04-06 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $111,296,063 | SCSS-2024 | social-services |
| 2026-05-05 | SOCIAL SERVICES SOUTH CAROLINA DEPARTMENT | Department of Health and Human Services | $111,116,946 | 2025 TANF | social-services |
| 2026-05-05 | CHILDREN'S HOSPITAL LOS ANGELES | Department of Health and Human Services | $110,844,917 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-28 | COMPANION DATA SERVICES LLC | Department of Health and Human Services | $110,242,882 | IGF::OT::IGF | health |
| 2026-04-06 | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | Department of Health and Human Services | $109,281,102 | CANCER CENTER SUPPORT | biotech |
| 2026-03-20 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $108,276,899 | LIHEAP-2022 | social-services |
| 2026-04-06 | EXECUTIVE OFFICE OF THE STATE OF NEW JERSEY | Department of Health and Human Services | $108,136,502 | FOSTER-2024 | social-services |
| 2026-03-10 | KARNA LLC | Department of Health and Human Services | $107,850,327 | IGF::OT::IGF WTCHP HEALTH PROGRAM SUPPORT | health |
| 2026-05-05 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $107,623,482 | SSBG-2024 | social-services |
| 2026-04-14 | DLH, LLC | Department of Health and Human Services | $107,319,407 | NHLBI SERVICE DESK, CONFIGURATION MANAGEMENT, AND INFRASTRUCTURE OPERATIONS AND MAINTENANCE | health |
| 2026-02-20 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $107,116,054 | LIHEAP-2022 | social-services |
| 2026-03-05 | NORTHWESTERN UNIVERSITY | Department of Health and Human Services | $106,695,252 | THE ROBERT H. LURIE COMPREHENSIVE CANCER CENTER | biotech |
| 2026-03-20 | HUMAN SERVICES, OKLAHOMA DEPT OF | Department of Health and Human Services | $106,484,892 | ADPTASST-2023 | social-services |
| 2026-04-06 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $106,398,830 | SSBG-2023 | social-services |
Page 5 of 12