Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human Services
Results
1,684 awards
Showing 101–150
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-03-20 | HUMAN SERVICES VERMONT AGENCY OF | Department of Health and Human Services | $1,376,414,767 | MEDICAID ENTITLEMENT FOR 58 - FY 2026 - T19 | health |
| 2026-03-20 | HEALTH & HUMAN SVC COMMN TX | Department of Health and Human Services | $1,372,738,680 | MEDICAID ENTITLEMENT FOR 54 - FY 2026 - T19 | health |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $1,336,151,041 | FOSTER-2024 | social-services |
| 2026-05-21 | COUNTY OF LOS ANGELES | Department of Health and Human Services | $1,304,575,254 | LOS ANGELES COUNTY EPIDEMIOLOGY AND LABORATORY CAPACITY COOPERATIVE AGREEMENT 2019 SUPPLEMENTAL | health |
| 2026-05-11 | BAVARIAN NORDIC A/S | Department of Health and Human Services | $1,264,240,981 | IGF::OT::IGF | biotech |
| 2026-07-06 | SOCIAL SERVICES SOUTH DAKOTA DEPARTMENT | Department of Health and Human Services | $1,229,895,885 | MEDICAID ENTITLEMENT FOR 51 - FY 2026 - T19 | social-services |
| 2026-07-06 | PENNSYLVANIA DEPARTMENT OF HEALTH | Department of Health and Human Services | $1,217,910,293 | PENNSYLVANIA DEPARTMENT OF HEALTH - 2019 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | health |
| 2026-03-20 | SOCIAL SERVICES SOUTH DAKOTA DEPARTMENT | Department of Health and Human Services | $1,190,839,016 | MEDICAID ENTITLEMENT FOR 51 - FY 2026 - T19 | social-services |
| 2026-04-20 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $1,187,110,886 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-06-22 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $1,167,031,150 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | health |
| 2026-04-06 | DEPARTMENT OF PUBLIC HEALTH ILLINOIS | Department of Health and Human Services | $1,162,902,504 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | health |
| 2026-06-22 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $1,159,775,098 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) - MICHIGAN | health |
| 2026-07-06 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | Department of Health and Human Services | $1,100,139,830 | RYAN WHITE PART B HIV CARE GRANT PROGRAM | health |
| 2026-04-20 | HEALTH & HUMAN SVC COMMN TX | Department of Health and Human Services | $1,075,409,581 | MEDICAID ENTITLEMENT FOR 54 - FY 2025 - T21 | health |
| 2026-06-05 | FRED HUTCHINSON CANCER CENTER | Department of Health and Human Services | $1,073,967,938 | LEADERSHIP GROUP FOR A GLOBAL HIV VACCINE CLINICAL TRIALS NETWORK | biotech |
| 2026-07-06 | PUBLIC HEALTH, MASSACHUSETTS DEPARTMENT OF | Department of Health and Human Services | $1,073,876,585 | BUILDING AND ENHANCING EPIDEMIOLOGY, LABORATORY AND HEALTH INFORMATION SYSTEMS CAPACITY IN MASSACHUSETTS | health |
| 2026-07-06 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $1,063,652,921 | MEDICAID ENTITLEMENT FOR 36 - FY 2026 - T19 | social-services |
| 2026-02-20 | SERCO INC | Department of Health and Human Services | $1,032,865,951 | ELIGIBILITY SUPPORT | social-services |
| 2026-07-06 | ILLINOIS DEPARTMENT OF HEALTHCARE & FAMILY SERVICES | Department of Health and Human Services | $1,026,586,417 | MEDICAID ENTITLEMENT FOR 20 - FY 2026 - T19 | social-services |
| 2026-07-06 | HEALTH RESEARCH, INC. | Department of Health and Human Services | $1,013,668,157 | HIV CARE FORMULA GRANT PROGRAM | health |
| 2026-05-05 | OHIO DEPARTMENT OF HEALTH | Department of Health and Human Services | $1,007,746,374 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | health |
| 2026-07-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $1,002,032,058 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | social-services |
| 2026-03-20 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $995,301,003 | MEDICAID ENTITLEMENT FOR 36 - FY 2026 - T19 | social-services |
| 2026-07-06 | THE COMMONWEALTH OF MASSACHUSETTS | Department of Health and Human Services | $986,379,449 | MEDICAID ENTITLEMENT FOR 26 - FY 2026 - T19 | health |
| 2026-07-06 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $979,488,893 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 | health |
| 2026-03-20 | THE COMMONWEALTH OF MASSACHUSETTS | Department of Health and Human Services | $975,703,202 | MEDICAID ENTITLEMENT FOR 26 - FY 2026 - T19 | health |
| 2026-07-06 | UNIVERSITY OF CALIFORNIA, LOS ANGELES | Department of Health and Human Services | $973,507,476 | AIDS CLINICAL TRIALS GROUP NETWORK | biotech |
| 2026-07-06 | STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | Department of Health and Human Services | $953,918,158 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | health |
| 2026-07-06 | FLORIDA DEPARTMENT OF HEALTH | Department of Health and Human Services | $947,721,118 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $929,077,778 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | social-services |
| 2026-07-06 | DEPARTMENT OF STATE HEALTH SERVICES | Department of Health and Human Services | $927,470,719 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-05-28 | NOVITAS SOLUTIONS, INC. | Department of Health and Human Services | $921,080,482 | THE PURPOSE OF THIS CONTRACT IS TO OBTAIN SERVICES FOR THE JURISDICTION H (PART A AND B) MEDICARE ADMINISTRATIVE CONTRACTOR (MAC). THE CONTRACTOR WILL PROVIDE SPECIFIED HEALTH INSURANCE BENEFIT ADMINISTRATION SERVICES, INCLUDING MEDICARE CLAIMS PROCESSING AND PAYMENT SERVICES, IN SUPPORT OF THE MEDICARE PROGRAM (ALSO KNOWN AS THE MEDICARE FEE-FOR-SERVICE, OR FFS, PROGRAM) FOR JURISDICTION H. JURISDICTION H INCLUDES THE FOLLOWING STATES: ARKANSAS, COLORADO, LOUISIANA, MISSISSIPPI, NEW MEXICO, OKLAHOMA, AND TEXAS. | health |
| 2026-07-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $912,043,865 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-07-06 | COMMONWEALTH OF VIRGINIA STATE BOARD OF HEALTH | Department of Health and Human Services | $906,535,329 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | health |
| 2026-06-22 | HEALTH, WASHINGTON STATE DEPARTMENT OF | Department of Health and Human Services | $905,541,638 | EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC) - BUILDING AND STRENGTHENING EPIDEMIOLOGY,LABORATORY AND HEALTH INFORMATION SYSTEMS CAPACITY IN STATE AND LOCAL HEALTH DEPARTMENTS | health |
| 2026-07-06 | FINANCE & ADMINISTRATION TENNESSEE DEPAR | Department of Health and Human Services | $872,328,286 | MEDICAID ENTITLEMENT FOR 52 - FY 2026 - T19 | health |
| 2026-07-06 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $864,162,716 | MEDICAID ENTITLEMENT FOR 39 - FY 2026 - T19 | social-services |
| 2026-04-09 | NOVITAS SOLUTIONS, INC. | Department of Health and Human Services | $861,099,850 | JURISDICTION H A/B MAC CONTRACT | health |
| 2026-06-26 | EMERGENT PRODUCT DEVELOPMENT GAITHERSBURG INC. | Department of Health and Human Services | $857,637,641 | ACAM2000, SMALLPOX (VACCINIA) VACCINE, LIVE (ACAM) | health |
| 2026-05-05 | LOS ANGELES COUNTY OFFICE OF EDUCATION | Department of Health and Human Services | $839,927,303 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $837,124,074 | ADPTASST-2024 | social-services |
| 2026-05-05 | TEXAS WORKFORCE COMMISSION | Department of Health and Human Services | $828,040,607 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | social-services |
| 2026-07-09 | IPG DXTRA, INC. | Department of Health and Human Services | $819,898,146 | HEALTH INSURANCE EXCHANGE PUBLIC EDUCATION AND OUTREACH | health |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $809,108,517 | ADPTASST-2023 | social-services |
| 2026-07-06 | OHIO DEPARTMENT OF MEDICAID | Department of Health and Human Services | $803,437,031 | MEDICAID ENTITLEMENT FOR 43 - FY 2026 - T19 | health |
| 2026-06-11 | ACCENTURE FEDERAL SERVICES LLC | Department of Health and Human Services | $796,233,863 | FEDERALLY FACILITATED EXCHANGE (FFE) | health |
| 2026-06-22 | ILLINOIS DEPARTMENT OF HUMAN SERVICE | Department of Health and Human Services | $796,056,516 | CSC6-2021 | social-services |
| 2026-05-05 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $795,112,426 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 | health |
| 2026-03-12 | ADVANCED TECHNOLOGY INTERNATIONAL | Department of Health and Human Services | $795,000,000 | OTA TASK ORDER 1 | health |
| 2026-06-04 | SERCO INC | Department of Health and Human Services | $786,064,460 | ELIGIBILITY SUPPORT | social-services |
Page 3 of 34