GEORGIA DEPARTMENT OF COMMUNITY HEALTH
Federal Spending Snapshot
- Awards tracked: 6
- Total amount: $28,477,881,394
- Date range: 2026-03-05 → 2026-07-06
- UEI:
UKB5A1E2CLK3
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| Department of Health and Human Services | 6 | $28,477,881,394 |
Sectors (LLM-classified)
- health — 6 award(s)
Awards (top 6 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| 2026-07-06 | Department of Health and Human Services | $14,250,962,864 | MEDICAID ENTITLEMENT FOR 15 - FY 2026 - T19 |
| 2026-03-05 | Department of Health and Human Services | $12,574,909,032 | MEDICAID ENTITLEMENT FOR 15 - FY 2026 - T19 |
| 2026-07-06 | Department of Health and Human Services | $722,455,835 | MEDICAID ENTITLEMENT FOR 15 - FY 2026 - T19 |
| 2026-03-05 | Department of Health and Human Services | $510,422,383 | MEDICAID ENTITLEMENT FOR 15 - FY 2026 - T19 |
| 2026-05-05 | Department of Health and Human Services | $218,862,170 | GEORGIA RURAL ENHANCEMENT AND TRANSFORMATION OF HEALTH (GREAT HEALTH) PROGRAM IS A GRANT TO SUPPORT VALUE-BASED CARE UPTAKE IN THE STATE OF GEORGIA; BY STRENGTHENING THE HEALTHCARE ACCESS, WORKFORC… |
| 2026-05-21 | Department of Health and Human Services | $200,269,110 | GEORGIA'S MONEY FOLLOWS THE PERSON DEMONSTRATION |
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-07-13 by The Buildout.
See the full live database view for this recipient at /entities/UKB5A1E2CLK3.