Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of DefenseStatus: Expired
Results
5 awards
Showing 1–5
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-05-19 | AIR FORCE ACADEMY ATHLETIC CORPORATION | Department of Defense | $149,943,315 | USAFA ATHLETIC PROGRAMS | defense |
| 2026-04-01 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | Department of Defense | $74,437,752 | MICRO AUTONOMOUS SYSTEMS AND TECHNOLOGY CTA | defense |
| 2026-05-19 | DEPARTMENT OF MILITARY AFFAIRS MINNESOTA | Department of Defense | $52,240,782 | MN - ARNG FACILITIES PROGRAM - 1001 INITIAL AWARD | defense |
| — | ARCONIC CORPORATION | Department of Defense | $45,499,812 | DEFENSE PRODUCTION ACT TITLE III, HIGH PURITY ALUMINUM (HPA) PRODUCTION CAPABILITY EXPANSION | defense |
| 2026-05-19 | STATE OF CALIFORNIA DEPARTMENT OF TOXIC SUBSTANCES CONTROL | Department of Defense | $31,724,373 | DSMOA | environment |
Page 1 of 1
← PreviousNext →