PERATON INC.
Federal Spending Snapshot
- Awards tracked: 9
- Total amount: $3,998,436,167
- Date range: — → —
- UEI:
ZBPQEJVECCT4
Top awarding agencies
| Agency | Awards | Total |
|---|
| National Aeronautics and Space Administration | 5 | $2,359,646,674 |
| General Services Administration | 2 | $1,507,758,841 |
| Department of State | 1 | $91,586,401 |
| Department of Health and Human Services | 1 | $39,444,251 |
Sectors (LLM-classified)
- aerospace — 3 award(s)
- defense — 2 award(s)
Awards (top 9 by amount)
| Action Date | Agency | Amount | Description |
|---|
| — | National Aeronautics and Space Administration | $1,487,606,172 | THE EXPLORATION AND SPACE COMMUNICATIONS PROJECTS DIVISION (ESC) IS A NATIONAL RESOURCE LOCATED AT GODDARD SPACE FLIGHT CENTER (GSFC) WHICH ENABLES SCIENTIFIC DISCOVERY AND SPACE EXPLORATION BY PRO… |
| — | General Services Administration | $808,956,913 | OPERATIONAL PLANNING IMPLEMENTATION AND ASSESSMENT SERVICES (OPIAS) BASE AWARD. |
| — | General Services Administration | $698,801,928 | SITEC 3 EOM PROVIDES USSOCOM WITH O&M SERVICES TO MAINTAIN NETOPS, MAINTAIN SYSTEMS & NETWORK INFRASTRUCTURE, PROVIDE END USER & COMMON DEVICE SUPPORT, PROVIDE CONFIGURATION, CHANGE, LICENSE, & ASS… |
| — | National Aeronautics and Space Administration | $338,269,519 | THE ETIS III CONTRACT WILL PROVIDE ENVIRONMENTAL TEST AND INTEGRATION RELATED SERVICES FOR NASA GSFC ENGINEERING AND TECHNOLOGY DIRECTORATE (ETD) MECHANICAL SYSTEMS DIVISION AND RELATED ORGANIZATIO… |
| — | National Aeronautics and Space Administration | $220,065,715 | IGF::CT::IGF OPERATIONS AND MANAGEMENT OF THE NASA BALLOON FACILITY |
| — | National Aeronautics and Space Administration | $163,493,095 | OPERATIONS AND MANAGEMENT OF THE NASA BALLOON FACILITY |
| — | National Aeronautics and Space Administration | $150,212,174 | NSROC IV CONTRACTOR SHALL DESIGN, FABRICATE, INTEGRATE, & PERFORM FLIGHT QUALIFICATION TESTING OF SUB-ORBITAL PAYLOADS, PROVIDE LAUNCH VEHICLES & ASSOCIATED HARDWARE, & PROVIDE VARIOUS ACTIVITIES A… |
| — | Department of State | $91,586,401 | CONSULAR SYSTEMS MODERNIZATION |
| — | Department of Health and Human Services | $39,444,251 | DATA USE CLUSTER |
Sources
See the full live database view for this recipient at
/entities/ZBPQEJVECCT4.