NORTH CAROLINA DEPARTMENT OF PUBLIC SAFETY
Federal Spending Snapshot
- Awards tracked: 6
- Total amount: $4,758,757,203
- Date range: — → —
- UEI:
UDLHCUUWF3J8
Top awarding agencies
| Agency | Awards | Total |
|---|
| Department of Homeland Security | 6 | $4,758,757,203 |
Sectors (LLM-classified)
Awards (top 6 by amount)
| Action Date | Agency | Amount | Description |
|---|
| — | Department of Homeland Security | $2,025,676,362 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| — | Department of Homeland Security | $1,618,108,564 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENC… |
| — | Department of Homeland Security | $790,275,634 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| — | Department of Homeland Security | $152,723,388 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| — | Department of Homeland Security | $113,219,330 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| — | Department of Homeland Security | $58,753,925 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
Sources
See the full live database view for this recipient at
/entities/UDLHCUUWF3J8.