NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES
Federal Spending Snapshot
- Awards tracked: 9
- Total amount: $27,639,346,397
- Date range: — → —
- UEI:
DKT3LLBWFVL3
Top awarding agencies
| Agency | Awards | Total |
|---|
| Department of Health and Human Services | 8 | $27,548,784,862 |
| Department of Agriculture | 1 | $90,561,535 |
Sectors (LLM-classified)
- other — 3 award(s)
- biotech — 2 award(s)
Awards (top 9 by amount)
| Action Date | Agency | Amount | Description |
|---|
| — | Department of Health and Human Services | $24,819,288,393 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 |
| — | Department of Health and Human Services | $1,167,031,150 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) |
| — | Department of Health and Human Services | $795,112,426 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 |
| — | Department of Health and Human Services | $277,077,227 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN |
| — | Department of Health and Human Services | $246,048,018 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY |
| — | Department of Health and Human Services | $105,102,928 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE |
| — | Department of Agriculture | $90,561,535 | CNP CN BLOCK PROG |
| — | Department of Health and Human Services | $87,549,495 | FOSTER-2026 - FOSTER CARE |
| — | Department of Health and Human Services | $51,575,225 | SSBG-2024 |
Sources
See the full live database view for this recipient at
/entities/DKT3LLBWFVL3.