NATIONAL RAILROAD PASSENGER CORPORATION
Federal Spending Snapshot
- Awards tracked: 9
- Total amount: $12,225,597,000
- Date range: — → —
- UEI:
M22USH2CHRG1
Top awarding agencies
| Agency | Awards | Total |
|---|
| Department of Transportation | 9 | $12,225,597,000 |
Sectors (LLM-classified)
- transportation — 9 award(s)
Awards (top 9 by amount)
| Action Date | Agency | Amount | Description |
|---|
| — | Department of Transportation | $2,363,665,840 | FY21 NATIONAL NETWORK COOPERATIVE AGREEMENT TO THE NATIONAL RAILROAD PASSENGER CORPORATION |
| — | Department of Transportation | $2,315,304,160 | FY21 NORTHEAST CORRIDOR COOPERATIVE AGREEMENT TO THE NATIONAL RAILROAD PASSENGER CORPORATION |
| — | Department of Transportation | $1,817,500,000 | FY20 NATIONAL NETWORK GRANT TO THE NATIONAL RAILROAD PASSENGER CORPORATION |
| — | Department of Transportation | $1,283,142,000 | FY2019 NATIONAL NETWORK GRANT TO THE NATIONAL RAILROAD PASSENGER CORPORATION |
| — | Department of Transportation | $1,248,700,000 | THE GENERAL OBJECTIVE OF THE PROGRAM FUNDED THROUGH THIS AGREEMENT IS FOR AMTRAKTO MAINTAIN CONTINUED SAFE NATIONAL PASSENGER RAIL OPERATIONS, TO PURSUE ACTIVITIESTHAT SUPPORT EFFICIENT SERVICE TO … |
| — | Department of Transportation | $1,184,035,000 | THE GENERAL OBJECTIVE OF THE PROGRAM FUNDED THROUGH THIS AGREEMENT IS FOR AMTRAKTO MAINTAIN CONTINUED SAFE NATIONAL PASSENGER RAIL OPERATIONS, TO PURSUE ACTIVITIESTHAT SUPPORT EFFICIENT SERVICE TO … |
| — | Department of Transportation | $1,183,500,000 | FY20 NORTHEAST CORRIDOR GRANT TO THE NATIONAL RAILROAD PASSENGER CORPORATION |
| — | Department of Transportation | $641,750,000 | FY2019 NORTHEAST CORRIDOR GRANT TO THE NATIONAL RAILROAD PASSENGER CORPORATION |
| — | Department of Transportation | $188,000,000 | THE PROJECT INCLUDES CONSTRUCTION FOR REHABILITATION OF THE DOCK BRIDGE, WHICH CROSSES THE PASSAIC RIVER BETWEEN NEWARK AND HARRISON, NJ. THE 90-YEAR-OLD, SIX-TRACK, STEEL THROUGH-TRUSS BRIDGE WILL… |
Sources
See the full live database view for this recipient at
/entities/M22USH2CHRG1.