MINNESOTA DEPARTMENT OF HUMAN SERVICES
Federal Spending Snapshot
- Awards tracked: 9
- Total amount: $26,867,010,843
- Date range: 2026-03-20 → 2026-07-06
- UEI:
C9VSHGHNKGQ6
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| Department of Health and Human Services | 9 | $26,867,010,843 |
Sectors (LLM-classified)
- social-services — 8 award(s)
- health — 1 award(s)
Awards (top 9 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| 2026-07-06 | Department of Health and Human Services | $14,052,621,773 | MEDICAID ENTITLEMENT FOR 31 - FY 2026 - T19 |
| 2026-06-05 | Department of Health and Human Services | $11,330,011,286 | MEDICAID ENTITLEMENT FOR 31 - FY 2026 - T19 |
| 2026-07-06 | Department of Health and Human Services | $573,123,611 | MEDICAID ENTITLEMENT FOR 31 - FY 2026 - T19 |
| 2026-03-20 | Department of Health and Human Services | $534,063,653 | MEDICAID ENTITLEMENT FOR 31 - FY 2026 - T19 |
| 2026-03-20 | Department of Health and Human Services | $101,663,258 | CCDD-2023 |
| 2026-04-06 | Department of Health and Human Services | $76,742,944 | FOSTER-2024 |
| 2026-04-06 | Department of Health and Human Services | $73,687,403 | ADPTASST-2024 |
| 2026-04-20 | Department of Health and Human Services | $62,642,138 | RYAN WHITE CARE ACT TITLE II |
| 2026-03-20 | Department of Health and Human Services | $62,454,777 | CCDF-2023 |
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-07-13 by The Buildout.
See the full live database view for this recipient at /entities/C9VSHGHNKGQ6.