MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES
Federal Spending Snapshot
- Awards tracked: 7
- Total amount: $17,046,496,238
- Date range: — → —
- UEI:
C2AQVDYYUAS7
Top awarding agencies
| Agency | Awards | Total |
|---|
| Department of Health and Human Services | 7 | $17,046,496,238 |
Sectors (LLM-classified)
- other — 1 award(s)
- biotech — 1 award(s)
- energy — 1 award(s)
Awards (top 7 by amount)
| Action Date | Agency | Amount | Description |
|---|
| — | Department of Health and Human Services | $16,195,365,988 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 |
| — | Department of Health and Human Services | $272,092,813 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN |
| — | Department of Health and Human Services | $178,719,941 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE |
| — | Department of Health and Human Services | $135,977,277 | ADPTASST-2024 |
| — | Department of Health and Human Services | $135,689,010 | RYAN WHITE CARE ACT TITLE II |
| — | Department of Health and Human Services | $80,875,434 | FOSTER-2024 |
| — | Department of Health and Human Services | $47,775,776 | SSBG-2024 |
Sources
See the full live database view for this recipient at
/entities/C2AQVDYYUAS7.