DEPARTMENT OF SOCIAL SERVICES CALIFORNIA
Federal Spending Snapshot
- Awards tracked: 7
- Total amount: $4,055,136,033
- Date range: — → —
- UEI:
LDJ1MM9L56K7
Top awarding agencies
| Agency | Awards | Total |
|---|
| Department of Health and Human Services | 5 | $2,745,280,497 |
| Department of Agriculture | 2 | $1,309,855,536 |
Sectors (LLM-classified)
Awards (top 7 by amount)
| Action Date | Agency | Amount | Description |
|---|
| — | Department of Agriculture | $1,263,400,217 | SNAP STATE ADMINISTRATIVE COSTS |
| — | Department of Health and Human Services | $1,187,110,886 | FOSTER-2026 - FOSTER CARE |
| — | Department of Health and Human Services | $678,041,045 | ADPTASST-2026 - ADOPTION ASSISTANCE |
| — | Department of Health and Human Services | $613,257,286 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY |
| — | Department of Health and Human Services | $185,468,161 | SSBG-2024 |
| — | Department of Health and Human Services | $81,403,119 | FY 2026 GUARDIANSHIP ASSISTANCE |
| — | Department of Agriculture | $46,455,319 | SNAP E&T 50% OPERATIONAL GRANT |
Sources
See the full live database view for this recipient at
/entities/LDJ1MM9L56K7.