CALIFORNIA INSTITUTE OF TECHNOLOGY
Federal Spending Snapshot
- Awards tracked: 26
- Total amount: $6,010,536,237
- Date range: — → —
- UEI:
YC1YP79BFD19
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| National Aeronautics and Space Administration | 26 | $6,010,536,237 |
Sectors (LLM-classified)
- aerospace — 6 award(s)
Awards (top 25 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| — | National Aeronautics and Space Administration | $1,598,516,202 | MARS SAMPLE RETURN (MSR) PROGRAM - PHASE A 40-108270 |
| — | National Aeronautics and Space Administration | $1,456,429,449 | DEEP SPACE NETWORK (DSN) THE CONTRACT IS THE SPONSORING AGREEMENT BETWEEN THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) AND THE CALIFORNIA INSTITUTE OF TECHNOLOGY (CONTRACTOR), A PRIVAT… |
| — | National Aeronautics and Space Administration | $855,859,861 | NEAR EARTH OBJECT SURVEYOR (NEO SURVEYOR) PROJECT (71-107722) |
| — | National Aeronautics and Space Administration | $269,279,918 | SPHEREX:AN ALL-SKY SPECTRAL SURVEY 71-700089 |
| — | National Aeronautics and Space Administration | $197,731,252 | SURFACE BIOLOGY & GEOLOGY (SBG): PRE-PHASE A AND PHASE A PLAN |
| — | National Aeronautics and Space Administration | $193,202,732 | MARS PROGRAM MANAGEMENT AND FUTURE PLANNING 60-8583 |
| — | National Aeronautics and Space Administration | $110,052,932 | RESEARCH AND ANALYSIS (R&A), EARTH SCIENCE, CLIMATE VARIABILITY AND CHANGE |
| — | National Aeronautics and Space Administration | $109,080,342 | EMIT (EARTH SURFACE MINERAL DUST SOURCE INVESTIGATION) THE CONTRACT IS THE SPONSORING AGREEMENT BETWEEN THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) AND THE CALIFORNIA INSTITUTE OF TEC… |
| — | National Aeronautics and Space Administration | $108,809,296 | PLANETARY SCIENCE PROGRAM SUPPORT 40-15961 |
| — | National Aeronautics and Space Administration | $102,480,722 | SCIENCE MISSION DIRECTORATE, RESEARCH AND ANALYSIS (R&A), FOR ASTROPHYSICS ROSES AWARDS AND GUEST OBSERVER AWARD SUPPORT |
| — | National Aeronautics and Space Administration | $90,812,821 | MAIA MULTI-ANGLE IMAGER FOR AEROSOLS 86-700042 |
| — | National Aeronautics and Space Administration | $90,567,573 | HIGH PERFORMANCE SPACEFLIGHT COMPUTING (HPSC) PROJECT THE CONTRACT IS THE SPONSORING AGREEMENT BETWEEN THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) AND THE CALIFORNIA INSTITUTE OF TECH… |
| — | National Aeronautics and Space Administration | $88,684,850 | PHYSICAL OCEANOGRAPHY DISTRIBUTED ACTIVE ARCHIVE CENTER-2 (PO.DAAC-2) THE CONTRACT IS THE SPONSORING AGREEMENT BETWEEN THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) AND THE CALIFORNIA I… |
| — | National Aeronautics and Space Administration | $82,674,393 | SMAP (SOIL MOISTURE ACTIVE/PASSIVE) MISSION 88-12659 |
| — | National Aeronautics and Space Administration | $81,978,236 | SCIENCE MISSION DIRECTORATE, RESEARCH AND ANALYSIS FOR SPACE SCIENCE, OUTER SOLAR SYSTEM AND ASTEROID SCIENCE |
| — | National Aeronautics and Space Administration | $74,341,799 | COLD ATOM LAB (CAL) 70-18547 |
| — | National Aeronautics and Space Administration | $65,615,386 | SUNRISE: SUN RADIO INTERFEROMETER SPACE EXPERIMENT |
| — | National Aeronautics and Space Administration | $62,442,911 | PRODUCTION SYSTEM: DATA PRODUCTS (SNWG 18-2, SNWG 18-4, SNWG 18-5) IN SUPPORT OF SATELLITE NEEDS WORKING GROUP (SNWG) 2018-2019 (83-108220) |
| — | National Aeronautics and Space Administration | $55,066,077 | EXOPLANET EXPLORATION (EXEP) PROGRAM OFFICE (73-108020) |
| — | National Aeronautics and Space Administration | $52,967,959 | RESEARCH AND ANALYSIS (R&A), SOLID EARTH AND NATURAL HAZARDS SCIENCES AND APPLICATIONS |
| — | National Aeronautics and Space Administration | $52,611,979 | JPL PLANETARY DATA SYSTEMS (PDS) NODES AND SUB-NODES (93-109847) |
| — | National Aeronautics and Space Administration | $47,441,104 | RESEARCH AND ANALYSIS (R&A), EARTH SYSTEM MODELING AND ANALYSIS |
| — | National Aeronautics and Space Administration | $47,243,584 | RESEARCH AND ANALYSIS (R&A), TERRESTRIAL ECOLOGY AND CARBON CYCLE SCIENCE |
| — | National Aeronautics and Space Administration | $42,399,309 | MARS TECHNOLOGY DEVELOPMENT 60-17814 |
| — | National Aeronautics and Space Administration | $38,474,548 | ECOSYSTEMS SPACEBORNE THERMAL RADIOMETER EXPERIMENTS ON SPACE STATION (ECOSTRESS) 87-19641 |
...and 1 more award(s) totaling $35,771,002.
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-05-14 by The Buildout.
See the full live database view for this recipient at /entities/YC1YP79BFD19.